Executive Summary
Summary | |
---|---|
Title | Sun Alert 201713 Sun Java System Application Server Denial-of-Service Vulnerability |
Informations | |||
---|---|---|---|
Name | SUN-201713 | First vendor Publication | 2010-01-25 |
Vendor | Sun | Last vendor Modification | 2010-01-25 |
Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:N/I:N/A:P) | |||
---|---|---|---|
Cvss Base Score | 5 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Product: Sun Java System Application Server Platform Edition 7 Update 3 State: Resolved First released: 15-Mar-2004 |
Original Source
Url : http://blogs.sun.com/security/entry/sun_alert_201713_sun_java |
Open Source Vulnerability Database (OSVDB)
Id | Description |
---|---|
4282 | Sun Java System Application Server SOAP Request DoS |