Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2025-0147 | First vendor Publication | 2025-01-30 |
| Vendor | Cve | Last vendor Modification | 2025-08-01 |
Security-Database Scoring CVSS v3
| Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | |||
|---|---|---|---|
| Overall CVSS Score | 9.8 | ||
| Base Score | 9.8 | Environmental Score | 9.8 |
| impact SubScore | 5.9 | Temporal Score | 9.8 |
| Exploitabality Sub Score | 3.9 | ||
| Attack Vector | Network | Attack Complexity | Low |
| Privileges Required | None | User Interaction | None |
| Scope | Unchanged | Confidentiality Impact | High |
| Integrity Impact | High | Availability Impact | High |
| Calculate full CVSS 3.0 Vectors scores | |||
Security-Database Scoring CVSS v2
| Cvss vector : | |||
|---|---|---|---|
| Cvss Base Score | N/A | Attack Range | N/A |
| Cvss Impact Score | N/A | Attack Complexity | N/A |
| Cvss Expoit Score | N/A | Authentication | N/A |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
| Type confusion in the Zoom Workplace App for Linux before 6.2.10 may allow an authorized user to conduct an escalation of privilege via network access. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2025-0147 |
CPE : Common Platform Enumeration
Sources (Detail)
| Source | Url |
|---|
Alert History
| Date | Informations |
|---|---|
| 2025-08-01 09:20:51 |
|
| 2025-01-31 00:20:29 |
|





