Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2024-33059 | First vendor Publication | 2025-01-06 |
| Vendor | Cve | Last vendor Modification | 2025-01-10 |
Security-Database Scoring CVSS v3
| Cvss vector : CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | |||
|---|---|---|---|
| Overall CVSS Score | 7.8 | ||
| Base Score | 7.8 | Environmental Score | 7.8 |
| impact SubScore | 5.9 | Temporal Score | 7.8 |
| Exploitabality Sub Score | 1.8 | ||
| Attack Vector | Local | Attack Complexity | Low |
| Privileges Required | Low | User Interaction | None |
| Scope | Unchanged | Confidentiality Impact | High |
| Integrity Impact | High | Availability Impact | High |
| Calculate full CVSS 3.0 Vectors scores | |||
Security-Database Scoring CVSS v2
| Cvss vector : | |||
|---|---|---|---|
| Cvss Base Score | N/A | Attack Range | N/A |
| Cvss Impact Score | N/A | Attack Complexity | N/A |
| Cvss Expoit Score | N/A | Authentication | N/A |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
| Memory corruption while processing frame command IOCTL calls. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-33059 |
CWE : Common Weakness Enumeration
| % | Id | Name |
|---|---|---|
| 100 % | CWE-416 | Use After Free |
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 |
Sources (Detail)
| Source | Url |
|---|
Alert History
| Date | Informations |
|---|---|
| 2025-01-10 21:20:36 |
|
| 2025-01-06 17:20:26 |
|






