Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2024-33040 | First vendor Publication | 2024-12-02 |
| Vendor | Cve | Last vendor Modification | 2024-12-12 |
Security-Database Scoring CVSS v3
| Cvss vector : CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H | |||
|---|---|---|---|
| Overall CVSS Score | 7 | ||
| Base Score | 7 | Environmental Score | 7 |
| impact SubScore | 5.9 | Temporal Score | 7 |
| Exploitabality Sub Score | 1 | ||
| Attack Vector | Local | Attack Complexity | High |
| Privileges Required | Low | User Interaction | None |
| Scope | Unchanged | Confidentiality Impact | High |
| Integrity Impact | High | Availability Impact | High |
| Calculate full CVSS 3.0 Vectors scores | |||
Security-Database Scoring CVSS v2
| Cvss vector : | |||
|---|---|---|---|
| Cvss Base Score | N/A | Attack Range | N/A |
| Cvss Impact Score | N/A | Attack Complexity | N/A |
| Cvss Expoit Score | N/A | Authentication | N/A |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
| Memory corruption while invoking redundant release command to release one buffer from user space as race condition can occur in kernel space between buffer release and buffer access. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-33040 |
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 | |
| Os | 1 |
Sources (Detail)
| Source | Url |
|---|
Alert History
| Date | Informations |
|---|---|
| 2024-12-12 21:20:36 |
|
| 2024-12-02 17:20:30 |
|





