Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2023-20528 | First vendor Publication | 2023-01-11 |
Vendor | Cve | Last vendor Modification | 2023-01-20 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | |||
---|---|---|---|
Overall CVSS Score | 2.4 | ||
Base Score | 2.4 | Environmental Score | 2.4 |
impact SubScore | 1.4 | Temporal Score | 2.4 |
Exploitabality Sub Score | 0.9 | ||
Attack Vector | Physical | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | Low |
Integrity Impact | None | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
Insufficient input validation in the SMU may allow a physical attacker to exfiltrate SMU memory contents over the I2C bus potentially leading to a loss of confidentiality. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20528 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-20 | Improper Input Validation |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 2 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 2 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 3 | |
Os | 3 | |
Os | 2 | |
Os | 2 | |
Os | 2 | |
Os | 2 |
Sources (Detail)
Source | Url |
---|---|
MISC | https://www.amd.com/en/corporate/product-security/bulletin/AMD-SB-1032 |
Alert History
Date | Informations |
---|---|
2023-09-23 02:25:57 |
|
2023-01-20 21:27:19 |
|
2023-01-11 21:27:17 |
|
2023-01-11 13:27:13 |
|