Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-32537 | First vendor Publication | 2022-12-12 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:H/A:N | |||
---|---|---|---|
Overall CVSS Score | 4.8 | ||
Base Score | 4.8 | Environmental Score | 4.8 |
impact SubScore | 3.6 | Temporal Score | 4.8 |
Exploitabality Sub Score | 1.2 | ||
Attack Vector | Adjacent | Attack Complexity | High |
Privileges Required | Low | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | High | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : | |||
---|---|---|---|
Cvss Base Score | N/A | Attack Range | N/A |
Cvss Impact Score | N/A | Attack Complexity | N/A |
Cvss Expoit Score | N/A | Authentication | N/A |
Calculate full CVSS 2.0 Vectors scores |
Detail
A vulnerability exists which could allow an unauthorized user to learn aspects of the communication protocol used to pair system components while the pump is being paired with other system components. Exploitation requires nearby wireless signal proximity with the patient and the device; advanced technical knowledge is required for exploitation. Please refer to the Medtronic Product Security Bulletin for guidance |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-32537 |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 14:12:25 |
|
2023-11-07 21:30:58 |
|
2022-12-14 00:27:16 |
|
2022-12-12 17:27:14 |
|