Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2022-29901 | First vendor Publication | 2022-07-12 |
Vendor | Cve | Last vendor Modification | 2024-02-04 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N | |||
---|---|---|---|
Overall CVSS Score | 6.5 | ||
Base Score | 6.5 | Environmental Score | 6.5 |
impact SubScore | 4 | Temporal Score | 6.5 |
Exploitabality Sub Score | 2 | ||
Attack Vector | Local | Attack Complexity | Low |
Privileges Required | Low | User Interaction | None |
Scope | Changed | Confidentiality Impact | High |
Integrity Impact | None | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:L/AC:M/Au:N/C:P/I:N/A:N) | |||
---|---|---|---|
Cvss Base Score | 1.9 | Attack Range | Local |
Cvss Impact Score | 2.9 | Attack Complexity | Medium |
Cvss Expoit Score | 3.4 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Intel microprocessor generations 6 to 8 are affected by a new Spectre variant that is able to bypass their retpoline mitigation in the kernel to leak arbitrary data. An attacker with unprivileged user access can hijack return instructions to achieve arbitrary speculative code execution under certain microarchitecture-dependent conditions. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29901 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-668 | Exposure of Resource to Wrong Sphere |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-02-04 13:28:05 |
|
2023-11-07 21:32:00 |
|
2023-10-18 00:27:52 |
|
2023-02-23 21:27:31 |
|
2022-12-24 09:27:28 |
|
2022-10-27 00:27:35 |
|
2022-10-07 21:27:29 |
|
2022-09-12 05:27:21 |
|
2022-08-16 21:27:35 |
|
2022-08-03 21:27:46 |
|
2022-07-27 21:28:09 |
|
2022-07-15 09:27:10 |
|
2022-07-14 09:27:11 |
|
2022-07-14 00:27:10 |
|
2022-07-13 17:27:10 |
|
2022-07-13 00:27:12 |
|