Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2018-13994 | First vendor Publication | 2019-05-07 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | |||
---|---|---|---|
Overall CVSS Score | 7.5 | ||
Base Score | 7.5 | Environmental Score | 7.5 |
impact SubScore | 3.6 | Temporal Score | 7.5 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | None |
Integrity Impact | None | Availability Impact | High |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:N/I:N/A:P) | |||
---|---|---|---|
Cvss Base Score | 5 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
The WebUI of PHOENIX CONTACT FL SWITCH 3xxx, 4xxx, 48xx versions 1.0 to 1.34 is vulnerable to a denial-of-service attack by making more than 120 connections. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-13994 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-400 | Uncontrolled Resource Consumption ('Resource Exhaustion') |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 13:13:23 |
|
2020-05-23 01:07:26 |
|
2019-10-10 05:20:22 |
|
2019-05-08 21:19:14 |
|
2019-05-08 00:18:53 |
|