Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2018-13991 | First vendor Publication | 2019-05-07 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | |||
---|---|---|---|
Overall CVSS Score | 5.3 | ||
Base Score | 5.3 | Environmental Score | 5.3 |
impact SubScore | 1.4 | Temporal Score | 5.3 |
Exploitabality Sub Score | 3.9 | ||
Attack Vector | Network | Attack Complexity | Low |
Privileges Required | None | User Interaction | None |
Scope | Unchanged | Confidentiality Impact | Low |
Integrity Impact | None | Availability Impact | None |
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:P/I:N/A:N) | |||
---|---|---|---|
Cvss Base Score | 5 | Attack Range | Network |
Cvss Impact Score | 2.9 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
The WebUI of PHOENIX CONTACT FL SWITCH 3xxx, 4xxx, 48xx versions 1.0 to 1.34 leaks private information in firmware images. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-13991 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-200 | Information Exposure |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 | |
Os | 1 |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 13:13:20 |
|
2020-05-23 01:07:25 |
|
2019-10-10 05:20:21 |
|
2019-05-08 21:19:14 |
|
2019-05-08 00:18:53 |
|