Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2015-1715 | First vendor Publication | 2015-05-13 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 9.3 | Attack Range | Network |
Cvss Impact Score | 10 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Microsoft Silverlight 5 before 5.1.40416.00 allows remote attackers to bypass intended integrity-level restrictions via a crafted Silverlight application, aka "Microsoft Silverlight Out of Browser Application Vulnerability." |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-1715 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-264 | Permissions, Privileges, and Access Controls |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:28655 | |||
Oval ID: | oval:org.mitre.oval:def:28655 | ||
Title: | Microsoft Silverlight out of browser application vulnerability - CVE-2015-1715 (MS15-049) (Mac OS X) | ||
Description: | Microsoft Silverlight 5 before 5.1.40416.00 allows remote attackers to bypass intended integrity-level restrictions via a crafted Silverlight application, aka "Microsoft Silverlight Out of Browser Application Vulnerability." | ||
Family: | macos | Class: | vulnerability |
Reference(s): | CVE-2015-1715 | Version: | 3 |
Platform(s): | Apple Mac OS X Apple Mac OS X Server | Product(s): | Microsoft Silverlight 5 for Mac |
Definition Synopsis: | |||
Definition Id: oval:org.mitre.oval:def:28985 | |||
Oval ID: | oval:org.mitre.oval:def:28985 | ||
Title: | Microsoft Silverlight out of browser application vulnerability - CVE-2015-1715 (MS15-049) | ||
Description: | Microsoft Silverlight 5 before 5.1.40416.00 allows remote attackers to bypass intended integrity-level restrictions via a crafted Silverlight application, aka "Microsoft Silverlight Out of Browser Application Vulnerability." | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2015-1715 | Version: | 3 |
Platform(s): | Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows 8 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows Server 2012 R2 | Product(s): | Microsoft Silverlight 5 |
Definition Synopsis: | |||
CPE : Common Platform Enumeration
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2015-05-12 | Name : A multimedia application framework installed on the remote Mac OS X host is a... File : macosx_ms15-049.nasl - Type : ACT_GATHER_INFO |
2015-05-12 | Name : A multimedia application framework installed on the remote Windows host is af... File : smb_nt_ms15-049.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 12:45:58 |
|
2024-06-29 01:28:22 |
|
2021-05-04 12:38:39 |
|
2021-04-22 01:47:22 |
|
2020-05-23 01:55:06 |
|
2020-05-23 00:44:31 |
|
2018-10-13 05:18:53 |
|
2017-06-23 12:01:19 |
|
2017-01-03 09:23:14 |
|
2016-04-27 02:08:53 |
|
2015-05-15 21:27:36 |
|
2015-05-13 17:26:30 |
|