Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2014-8158 | First vendor Publication | 2015-01-26 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:P/I:P/A:P) | |||
---|---|---|---|
Cvss Base Score | 6.8 | Attack Range | Network |
Cvss Impact Score | 6.4 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Multiple stack-based buffer overflows in jpc_qmfb.c in JasPer 1.900.1 and earlier allow remote attackers to cause a denial of service (crash) or possibly execute arbitrary code via a crafted JPEG 2000 image. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-8158 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Application | 3 | |
Os | 1 | |
Os | 2 | |
Os | 2 |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2017-05-11 | Name : The remote OracleVM host is missing a security update. File : oraclevm_OVMSA-2017-0102.nasl - Type : ACT_GATHER_INFO |
2016-11-18 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2016-1309.nasl - Type : ACT_GATHER_INFO |
2016-11-11 | Name : The remote SUSE host is missing one or more security updates. File : suse_SU-2016-2775-1.nasl - Type : ACT_GATHER_INFO |
2016-11-07 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2016-1270.nasl - Type : ACT_GATHER_INFO |
2016-02-22 | Name : The remote FreeBSD host is missing a security-related update. File : freebsd_pkg_006e3b7cd7d711e5b85f0018fe623f2b.nasl - Type : ACT_GATHER_INFO |
2015-10-30 | Name : The remote Slackware host is missing a security update. File : Slackware_SSA_2015-302-02.nasl - Type : ACT_GATHER_INFO |
2015-05-20 | Name : The remote SUSE host is missing one or more security updates. File : suse_SU-2015-0288-1.nasl - Type : ACT_GATHER_INFO |
2015-03-30 | Name : The remote Mandriva Linux host is missing one or more security updates. File : mandriva_MDVSA-2015-159.nasl - Type : ACT_GATHER_INFO |
2015-03-26 | Name : The remote Debian host is missing a security update. File : debian_DLA-138.nasl - Type : ACT_GATHER_INFO |
2015-03-20 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2015-0698.nasl - Type : ACT_GATHER_INFO |
2015-03-09 | Name : The remote Gentoo host is missing one or more security-related patches. File : gentoo_GLSA-201503-01.nasl - Type : ACT_GATHER_INFO |
2015-02-13 | Name : The remote Amazon Linux AMI host is missing a security update. File : ala_ALAS-2015-479.nasl - Type : ACT_GATHER_INFO |
2015-02-12 | Name : The remote SuSE 11 host is missing one or more security updates. File : suse_11_jasper-150203.nasl - Type : ACT_GATHER_INFO |
2015-02-09 | Name : The remote Mandriva Linux host is missing one or more security updates. File : mandriva_MDVSA-2015-034.nasl - Type : ACT_GATHER_INFO |
2015-02-09 | Name : The remote Fedora host is missing a security update. File : fedora_2015-1159.nasl - Type : ACT_GATHER_INFO |
2015-02-09 | Name : The remote Fedora host is missing a security update. File : fedora_2015-1062.nasl - Type : ACT_GATHER_INFO |
2015-02-04 | Name : The remote openSUSE host is missing a security update. File : openSUSE-2015-97.nasl - Type : ACT_GATHER_INFO |
2015-02-03 | Name : The remote Fedora host is missing a security update. File : fedora_2015-1125.nasl - Type : ACT_GATHER_INFO |
2015-02-03 | Name : The remote Fedora host is missing a security update. File : fedora_2015-1068.nasl - Type : ACT_GATHER_INFO |
2015-01-27 | Name : The remote Ubuntu host is missing a security-related patch. File : ubuntu_USN-2483-2.nasl - Type : ACT_GATHER_INFO |
2015-01-27 | Name : The remote Ubuntu host is missing a security-related patch. File : ubuntu_USN-2483-1.nasl - Type : ACT_GATHER_INFO |
2015-01-27 | Name : The remote OracleVM host is missing a security update. File : oraclevm_OVMSA-2015-0006.nasl - Type : ACT_GATHER_INFO |
2015-01-26 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-3138.nasl - Type : ACT_GATHER_INFO |
2015-01-26 | Name : The remote CentOS host is missing one or more security updates. File : centos_RHSA-2015-0074.nasl - Type : ACT_GATHER_INFO |
2015-01-23 | Name : The remote Oracle Linux host is missing one or more security updates. File : oraclelinux_ELSA-2015-0074.nasl - Type : ACT_GATHER_INFO |
2015-01-23 | Name : The remote Scientific Linux host is missing one or more security updates. File : sl_20150122_jasper_on_SL6_x.nasl - Type : ACT_GATHER_INFO |
2015-01-23 | Name : The remote Red Hat host is missing one or more security updates. File : redhat-RHSA-2015-0074.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 12:43:16 |
|
2021-05-05 01:16:02 |
|
2021-05-04 12:34:12 |
|
2021-04-22 01:42:23 |
|
2020-05-23 01:53:33 |
|
2020-05-23 00:42:37 |
|
2018-10-31 00:20:40 |
|
2018-01-26 12:05:49 |
|
2017-05-13 13:24:41 |
|
2017-01-03 09:23:00 |
|
2016-12-07 09:24:13 |
|
2016-11-19 13:24:34 |
|
2016-11-12 13:25:32 |
|
2016-11-08 13:26:35 |
|
2016-04-27 01:23:54 |
|
2016-02-23 13:26:54 |
|
2015-10-31 13:23:56 |
|
2015-05-21 13:31:48 |
|
2015-04-03 09:26:51 |
|
2015-04-01 09:26:44 |
|
2015-03-31 13:28:59 |
|
2015-03-27 13:28:44 |
|
2015-03-24 09:28:20 |
|
2015-03-21 13:27:35 |
|
2015-03-13 00:22:45 |
|
2015-03-10 13:25:06 |
|
2015-03-06 09:23:38 |
|
2015-02-28 00:22:43 |
|
2015-02-27 09:24:14 |
|
2015-02-14 13:23:50 |
|
2015-02-13 13:24:02 |
|
2015-02-12 00:22:20 |
|
2015-02-11 09:23:04 |
|
2015-02-10 13:24:11 |
|
2015-02-05 13:23:46 |
|
2015-02-04 13:24:37 |
|
2015-01-28 13:24:04 |
|
2015-01-27 13:23:33 |
|
2015-01-26 21:24:56 |
|