Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2014-0319 | First vendor Publication | 2014-03-12 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:M/Au:N/C:N/I:C/A:N) | |||
---|---|---|---|
Cvss Base Score | 7.1 | Attack Range | Network |
Cvss Impact Score | 6.9 | Attack Complexity | Medium |
Cvss Expoit Score | 8.6 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
Microsoft Silverlight 5 before 5.1.30214.0 and Silverlight 5 Developer Runtime before 5.1.30214.0 allow attackers to bypass the DEP and ASLR protection mechanisms via unspecified vectors, aka "Silverlight DEP/ASLR Bypass Vulnerability." |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-0319 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-264 | Permissions, Privileges, and Access Controls |
OVAL Definitions
Definition Id: oval:org.mitre.oval:def:22084 | |||
Oval ID: | oval:org.mitre.oval:def:22084 | ||
Title: | Vulnerability in Silverlight could allow security feature bypass (CVE-2014-0319) - MS14-014 (Mac OS X) | ||
Description: | Microsoft Silverlight 5 before 5.1.30214.0 and Silverlight 5 Developer Runtime before 5.1.30214.0 allow attackers to bypass the DEP and ASLR protection mechanisms via unspecified vectors, aka "Silverlight DEP/ASLR Bypass Vulnerability." | ||
Family: | macos | Class: | vulnerability |
Reference(s): | CVE-2014-0319 | Version: | 3 |
Platform(s): | Apple Mac OS X Apple Mac OS X Server | Product(s): | Microsoft Silverlight 5 for Mac |
Definition Synopsis: | |||
Definition Id: oval:org.mitre.oval:def:22446 | |||
Oval ID: | oval:org.mitre.oval:def:22446 | ||
Title: | Vulnerability in Silverlight could allow security feature bypass (CVE-2014-0319) - MS14-014 | ||
Description: | Microsoft Silverlight 5 before 5.1.30214.0 and Silverlight 5 Developer Runtime before 5.1.30214.0 allow attackers to bypass the DEP and ASLR protection mechanisms via unspecified vectors, aka "Silverlight DEP/ASLR Bypass Vulnerability." | ||
Family: | windows | Class: | vulnerability |
Reference(s): | CVE-2014-0319 | Version: | 4 |
Platform(s): | Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows Vista Microsoft Windows XP Microsoft Windows 8 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows Server 2012 R2 | Product(s): | Microsoft Silverlight |
Definition Synopsis: | |||
CPE : Common Platform Enumeration
Information Assurance Vulnerability Management (IAVM)
Date | Description |
---|---|
2014-03-13 | IAVM : 2014-A-0039 - Microsoft Silverlight Security Bypass Vulnerability Severity : Category II - VMSKEY : V0046177 |
Nessus® Vulnerability Scanner
Date | Description |
---|---|
2014-03-11 | Name : A multimedia application framework installed on the remote Mac OS X host is a... File : macosx_ms14-014.nasl - Type : ACT_GATHER_INFO |
2014-03-11 | Name : A browser enhancement on the remote Windows host is affected by a security fe... File : smb_nt_ms14-014.nasl - Type : ACT_GATHER_INFO |
Sources (Detail)
Source | Url |
---|
Alert History
Date | Informations |
---|---|
2024-11-28 12:38:33 |
|
2021-05-04 12:29:24 |
|
2021-04-22 01:35:45 |
|
2020-05-23 00:39:25 |
|
2018-10-13 05:18:43 |
|
2014-03-17 17:18:59 |
|
2014-03-13 13:25:32 |
|
2014-03-12 13:23:18 |
|