Executive Summary
Informations | |||
---|---|---|---|
Name | CVE-2013-3608 | First vendor Publication | 2013-09-07 |
Vendor | Cve | Last vendor Modification | 2024-11-21 |
Security-Database Scoring CVSS v3
Cvss vector : N/A | |||
---|---|---|---|
Overall CVSS Score | NA | ||
Base Score | NA | Environmental Score | NA |
impact SubScore | NA | Temporal Score | NA |
Exploitabality Sub Score | NA | ||
Calculate full CVSS 3.0 Vectors scores |
Security-Database Scoring CVSS v2
Cvss vector : (AV:N/AC:L/Au:N/C:C/I:C/A:C) | |||
---|---|---|---|
Cvss Base Score | 10 | Attack Range | Network |
Cvss Impact Score | 10 | Attack Complexity | Low |
Cvss Expoit Score | 10 | Authentication | None Required |
Calculate full CVSS 2.0 Vectors scores |
Detail
The web interface in the Intelligent Platform Management Interface (IPMI) implementation on Supermicro H8DC*, H8DG*, H8SCM-F, H8SGL-F, H8SM*, X7SP*, X8DT*, X8SI*, X9DAX-*, X9DB*, X9DR*, X9QR*, X9SBAA-F, X9SC*, X9SPU-F, and X9SR* devices allows remote authenticated users to execute arbitrary commands via shell metacharacters, as demonstrated by the IP address field in config_date_time.cgi. |
Original Source
Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2013-3608 |
CWE : Common Weakness Enumeration
% | Id | Name |
---|---|---|
100 % | CWE-20 | Improper Input Validation |
CPE : Common Platform Enumeration
Type | Description | Count |
---|---|---|
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 | |
Hardware | 1 |
Sources (Detail)
Alert History
Date | Informations |
---|---|
2024-11-28 12:35:54 |
|
2021-05-04 12:26:58 |
|
2021-04-22 01:32:39 |
|
2020-05-23 00:37:44 |
|
2017-11-15 09:23:50 |
|
2016-11-29 00:24:49 |
|
2013-12-13 13:19:35 |
|
2013-09-10 17:22:56 |
|
2013-09-09 21:22:10 |
|
2013-09-08 13:19:54 |
|