Improper Handling of Extra Values |
Weakness ID: 231 (Weakness Base) | Status: Draft |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to![]() |
---|---|---|---|---|
ChildOf | ![]() | 229 | Improper Handling of Values | Development Concepts (primary)699 Research Concepts (primary)1000 |
CanPrecede | ![]() | 120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | Research Concepts1000 |
Submissions | ||||
---|---|---|---|---|
Submission Date | Submitter | Organization | Source | |
PLOVER | Externally Mined | |||
Modifications | ||||
Modification Date | Modifier | Organization | Source | |
2008-07-01 | Eric Dalci | Cigital | External | |
updated Time of Introduction | ||||
2008-09-08 | CWE Content Team | MITRE | Internal | |
updated Modes of Introduction, Relationships, Relationship Notes, Taxonomy Mappings | ||||
2009-03-10 | CWE Content Team | MITRE | Internal | |
updated Description, Name | ||||
Previous Entry Names | ||||
Change Date | Previous Entry Name | |||
2008-04-11 | Extra Value Error | |||
2009-03-10 | Failure to Handle Extra Value | |||
Security-Database help your corporation foresee and avoid any security risks that may impact your IT infrastructure and business applications.