This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
Summuary | |
---|---|
CPE Name | cpe:/o:linux:linux_kernel:4.14.123 |
Detail | |||
---|---|---|---|
Vendor | Linux | First view | 2017-12-07 |
Product | Linux Kernel | Last view | 2019-10-07 |
Version | 4.14.123 | Type | Os |
Edition | |||
Language | |||
Update | |||
CPE Product | cpe:/o:linux:linux_kernel |
Activity : Overall
Related : CVE
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
4.9 | 2019-10-07 | CVE-2019-17351 | Local | Low | None Requ... | |
7.5 | 2019-10-04 | CVE-2019-17133 | Network | Low | None Requ... | |
7.1 | 2019-10-01 | CVE-2019-17075 | Network | Medium | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17056 | Local | Low | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17055 | Local | Low | None Requ... | |
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
2.1 | 2019-10-01 | CVE-2019-17054 | Local | Low | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17053 | Local | Low | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17052 | Local | Low | None Requ... | |
7.8 | 2019-09-30 | CVE-2019-16995 | Network | Low | None Requ... | |
7.8 | 2019-09-30 | CVE-2019-16994 | Network | Low | None Requ... | |
5 | 2019-09-27 | CVE-2019-16921 | Network | Low | None Requ... | |
7.5 | 2019-09-24 | CVE-2019-16746 | Network | Low | None Requ... | |
5 | 2019-09-23 | CVE-2019-16714 | Network | Low | None Requ... | |
7.2 | 2019-09-20 | CVE-2019-14816 | Local | Low | None Requ... | |
7.2 | 2019-09-20 | CVE-2019-14814 | Local | Low | None Requ... | |
7.2 | 2019-09-19 | CVE-2019-14821 | Local | Low | None Requ... | |
5 | 2019-09-18 | CVE-2019-16413 | Network | Low | None Requ... | |
7.2 | 2019-09-17 | CVE-2019-14835 | Local | Low | None Requ... | |
3.6 | 2019-09-13 | CVE-2019-15031 | Local | Low | None Requ... | |
3.6 | 2019-09-13 | CVE-2019-15030 | Local | Low | None Requ... | |
7.5 | 2019-09-06 | CVE-2019-16089 | Network | Low | None Requ... | |
7.2 | 2019-09-04 | CVE-2019-15927 | Local | Low | None Requ... | |
9.4 | 2019-09-04 | CVE-2019-15926 | Network | Low | None Requ... | |
7.2 | 2019-09-04 | CVE-2019-15925 | Local | Low | None Requ... |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
22% (42) | CWE-476 | NULL Pointer Dereference |
13% (26) | CWE-416 | Use After Free |
8% (16) | CWE-125 | Out-of-bounds Read |
7% (15) | CWE-200 | Information Exposure |
5% (11) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
% | id | Name |
---|---|---|
4% (9) | CWE-787 | Out-of-bounds Write |
4% (9) | CWE-362 | Race Condition |
4% (8) | CWE-399 | Resource Management Errors |
4% (8) | CWE-20 | Improper Input Validation |
3% (7) | CWE-400 | Uncontrolled Resource Consumption ('Resource Exhaustion') |
2% (5) | CWE-772 | Missing Release of Resource after Effective Lifetime |
2% (5) | CWE-190 | Integer Overflow or Wraparound |
2% (5) | CWE-120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflo... |
2% (4) | CWE-276 | Incorrect Default Permissions |
1% (3) | CWE-415 | Double Free |
1% (3) | CWE-369 | Divide By Zero |
1% (3) | CWE-269 | Improper Privilege Management |
1% (2) | CWE-754 | Improper Check for Unusual or Exceptional Conditions |
1% (2) | CWE-665 | Improper Initialization |
1% (2) | CWE-189 | Numeric Errors |
0% (1) | CWE-388 | Error Handling |
0% (1) | CWE-310 | Cryptographic Issues |
0% (1) | CWE-264 | Permissions, Privileges, and Access Controls |
0% (1) | CWE-94 | Failure to Control Generation of Code ('Code Injection') |
0% (1) | CWE-77 | Improper Sanitization of Special Elements used in a Command ('Comma... |
Nessus® Vulnerability Scanner
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
id | Description |
---|---|
2019-01-17 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-509c133845.nasl - Type : ACT_GATHER_INFO |
2019-01-17 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-f812c9fb22.nasl - Type : ACT_GATHER_INFO |
2019-01-15 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-337484d88b.nasl - Type : ACT_GATHER_INFO |
2019-01-15 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-b0f7a7b74b.nasl - Type : ACT_GATHER_INFO |
2019-01-14 | Name : The remote Amazon Linux AMI host is missing a security update. File : ala_ALAS-2019-1145.nasl - Type : ACT_GATHER_INFO |
id | Description |
---|---|
2019-01-10 | Name : The remote Amazon Linux 2 host is missing a security update. File : al2_ALAS-2019-1145.nasl - Type : ACT_GATHER_INFO |
2019-01-10 | Name : The remote device is affected by multiple vulnerabilities. File : juniper_space_jsa10917_184R1.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-93af520878.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-ec3bf1b228.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-f1b818a5c9.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-9f4381d8c4.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-a0914af224.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-50075276e8.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-ac3b4c7605.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-5904d0794d.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-5926c0ffc8.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-59e4747e0f.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-bb7aab12cb.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-6e8c330d50.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-ca0e10fc6e.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-cc812838fb.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-2c6bd93875.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-d82a45d9ab.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-d92fde52d7.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-8ce90c8b24.nasl - Type : ACT_GATHER_INFO |