Summary
Detail | |||
---|---|---|---|
Vendor | Apple | First view | 2017-11-12 |
Product | Watchos | Last view | 2021-04-02 |
Version | 4.0 | Type | Os |
Update | * | ||
Edition | * | ||
Language | * | ||
Sofware Edition | * | ||
Target Software | * | ||
Target Hardware | * | ||
Other | * | ||
CPE Product | cpe:2.3:o:apple:watchos |
Activity : Overall
Related : CVE
Date | Alert | Description | |
---|---|---|---|
6.1 | 2021-04-02 | CVE-2021-1879 | This issue was addressed by improved management of object lifetimes. This issue is fixed in iOS 12.5.2, iOS 14.4.2 and iPadOS 14.4.2, watchOS 7.3.3. Processing maliciously crafted web content may lead to universal cross site scripting. Apple is aware of a report that this issue may have been actively exploited.. |
8.8 | 2021-04-02 | CVE-2021-1844 | A memory corruption issue was addressed with improved validation. This issue is fixed in iOS 14.4.1 and iPadOS 14.4.1, Safari 14.0.3 (v. 14610.4.3.1.7 and 15610.4.3.1.7), watchOS 7.3.2, macOS Big Sur 11.2.3. Processing maliciously crafted web content may lead to arbitrary code execution. |
9.8 | 2021-04-02 | CVE-2021-1818 | A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause unexpected application termination or arbitrary code execution. |
6.5 | 2021-04-02 | CVE-2021-1801 | This issue was addressed with improved iframe sandbox enforcement. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Maliciously crafted web content may violate iframe sandboxing policy. |
6.5 | 2021-04-02 | CVE-2021-1799 | A port redirection issue was addressed with additional port validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. A malicious website may be able to access restricted ports on arbitrary servers. |
5.5 | 2021-04-02 | CVE-2021-1797 | The issue was addressed with improved permissions logic. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A local user may be able to read arbitrary files. |
7.8 | 2021-04-02 | CVE-2021-1793 | This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to arbitrary code execution. |
8.8 | 2021-04-02 | CVE-2021-1792 | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause arbitrary code execution. |
5.5 | 2021-04-02 | CVE-2021-1791 | An out-of-bounds read issue existed that led to the disclosure of kernel memory. This was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A malicious application may be able to disclose kernel memory. |
8.8 | 2021-04-02 | CVE-2021-1789 | A type confusion issue was addressed with improved state handling. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. Processing maliciously crafted web content may lead to arbitrary code execution. |
8.8 | 2021-04-02 | CVE-2021-1788 | A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. Processing maliciously crafted web content may lead to arbitrary code execution. |
7.8 | 2021-04-02 | CVE-2021-1787 | Multiple issues were addressed with improved logic. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A local attacker may be able to elevate their privileges. |
5.5 | 2021-04-02 | CVE-2021-1786 | A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A local user may be able to create or modify system files. |
7.8 | 2021-04-02 | CVE-2021-1785 | An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to arbitrary code execution. |
7.8 | 2021-04-02 | CVE-2021-1783 | An access issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to arbitrary code execution. |
7 | 2021-04-02 | CVE-2021-1782 | A race condition was addressed with improved locking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A malicious application may be able to elevate privileges. Apple is aware of a report that this issue may have been actively exploited.. |
5.5 | 2021-04-02 | CVE-2021-1778 | An out-of-bounds read issue existed in the curl. This issue was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to a denial of service. |
7.8 | 2021-04-02 | CVE-2021-1777 | This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to arbitrary code execution. |
7.8 | 2021-04-02 | CVE-2021-1776 | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted font file may lead to arbitrary code execution. |
7.8 | 2021-04-02 | CVE-2021-1774 | This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to arbitrary code execution. |
5.5 | 2021-04-02 | CVE-2021-1773 | A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to a denial of service. |
7.8 | 2021-04-02 | CVE-2021-1772 | A stack overflow was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted text file may lead to arbitrary code execution. |
5.5 | 2021-04-02 | CVE-2021-1769 | A logic issue was addressed with improved validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A malicious attacker with arbitrary read and write capability may be able to bypass Pointer Authentication. |
5.5 | 2021-04-02 | CVE-2021-1766 | This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to a denial of service. |
7.5 | 2021-04-02 | CVE-2021-1764 | A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause a denial of service. |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
33% (156) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
15% (70) | CWE-125 | Out-of-bounds Read |
12% (56) | CWE-787 | Out-of-bounds Write |
9% (46) | CWE-20 | Improper Input Validation |
5% (27) | CWE-200 | Information Exposure |
5% (24) | CWE-416 | Use After Free |
3% (14) | CWE-120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflo... |
2% (11) | CWE-362 | Race Condition |
2% (10) | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |
1% (6) | CWE-190 | Integer Overflow or Wraparound |
1% (5) | CWE-665 | Improper Initialization |
1% (5) | CWE-269 | Improper Privilege Management |
0% (3) | CWE-704 | Incorrect Type Conversion or Cast |
0% (3) | CWE-400 | Uncontrolled Resource Consumption ('Resource Exhaustion') |
0% (3) | CWE-295 | Certificate Issues |
0% (3) | CWE-59 | Improper Link Resolution Before File Access ('Link Following') |
0% (2) | CWE-89 | Improper Sanitization of Special Elements used in an SQL Command ('... |
0% (2) | CWE-22 | Improper Limitation of a Pathname to a Restricted Directory ('Path ... |
0% (1) | CWE-668 | Exposure of Resource to Wrong Sphere |
0% (1) | CWE-667 | Insufficient Locking |
0% (1) | CWE-617 | Reachable Assertion |
0% (1) | CWE-613 | Insufficient Session Expiration |
0% (1) | CWE-601 | URL Redirection to Untrusted Site ('Open Redirect') |
0% (1) | CWE-502 | Deserialization of Untrusted Data |
0% (1) | CWE-459 | Incomplete Cleanup |
Snort® IPS/IDS
Date | Description |
---|---|
2020-11-18 | Apple Safari WebKit JSPropertyNameEnumeration type confusion attempt RuleID : 56009 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-11-18 | Apple Safari WebKit JSPropertyNameEnumeration type confusion attempt RuleID : 56008 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-09-02 | WebKit JIT compiler common subexpression elimination out of bounds access att... RuleID : 54666 - Type : BROWSER-WEBKIT - Revision : 2 |
2020-09-02 | WebKit JIT compiler common subexpression elimination out of bounds access att... RuleID : 54665 - Type : BROWSER-WEBKIT - Revision : 2 |
2020-04-21 | Apple Safari browser putToPrimitive cross-site scripting attempt RuleID : 53479 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-04-21 | Apple Safari WebKit type confusion attempt RuleID : 53478 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-04-21 | Apple Safari WebKit type confusion attempt RuleID : 53477 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-04-21 | Apple Safari browser putToPrimitive cross-site scripting attempt RuleID : 53476 - Type : BROWSER-WEBKIT - Revision : 2 |
2020-04-21 | Apple Safari WebKit JavaScript engine type confusion attempt RuleID : 53474 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-04-21 | Apple Safari WebKit JavaScript engine type confusion attempt RuleID : 53473 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit out-of-bounds read attempt RuleID : 52342 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit out-of-bounds read attempt RuleID : 52341 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit memory corruption attempt RuleID : 52316 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit memory corruption attempt RuleID : 52315 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit memory corruption attempt RuleID : 52314 - Type : BROWSER-WEBKIT - Revision : 1 |
2020-01-03 | Apple Safari WebKit memory corruption attempt RuleID : 52313 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-12-17 | Apple Safari WebKit handleIntrinsicCall type confusion attempt RuleID : 52245 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-12-17 | Apple Safari WebKit handleIntrinsicCall type confusion attempt RuleID : 52244 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-15 | WebKit JavaScriptCore emitEqualityOpImpl memory corruption attempt RuleID : 51832 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-15 | WebKit JavaScriptCore emitEqualityOpImpl memory corruption attempt RuleID : 51831 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-12 | WebKit JavaScriptCore JSValue use after free attempt RuleID : 51824 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-11-12 | WebKit JavaScriptCore JSValue use after free attempt RuleID : 51823 - Type : BROWSER-WEBKIT - Revision : 1 |
2019-10-08 | Apple Safari memory corruption attempt RuleID : 51416 - Type : BROWSER-WEBKIT - Revision : 2 |
2019-10-08 | Apple Safari memory corruption attempt RuleID : 51415 - Type : BROWSER-WEBKIT - Revision : 2 |
2019-10-01 | WebKit GetIndexedPropertyStorage memory corruption attempt RuleID : 51386 - Type : BROWSER-WEBKIT - Revision : 1 |
Nessus® Vulnerability Scanner
id | Description |
---|---|
2019-01-03 | Name: The remote Fedora host is missing a security update. File: fedora_2018-e2e8a07a01.nasl - Type: ACT_GATHER_INFO |
2019-01-03 | Name: The remote Fedora host is missing a security update. File: fedora_2018-499f2dbc96.nasl - Type: ACT_GATHER_INFO |
2019-01-03 | Name: The remote Fedora host is missing a security update. File: fedora_2018-1a8582a7ee.nasl - Type: ACT_GATHER_INFO |
2019-01-03 | Name: The remote Fedora host is missing a security update. File: fedora_2018-118b9abf99.nasl - Type: ACT_GATHER_INFO |
2018-12-21 | Name: The remote Apple TV device is affected by multiple vulnerabilities. File: appletv_12_1_1.nasl - Type: ACT_GATHER_INFO |
2018-12-21 | Name: The remote host is missing a macOS update that fixes multiple security vulner... File: macos_10_14_2.nasl - Type: ACT_GATHER_INFO |
2018-12-21 | Name: The remote host is missing a macOS or Mac OS X security update that fixes mul... File: macosx_SecUpd2018-006.nasl - Type: ACT_GATHER_INFO |
2018-12-21 | Name: The remote host is missing a macOS security update that fixes multiple vulner... File: macosx_SecUpd_10_13_6_2018-003.nasl - Type: ACT_GATHER_INFO |
2018-12-19 | Name: An application installed on remote host is affected by multiple vulnerabilities File: itunes_12_9_2.nasl - Type: ACT_GATHER_INFO |
2018-12-07 | Name: A web browser installed on the remote macOS or Mac OS X host is affected by m... File: macosx_Safari12_0_2.nasl - Type: ACT_GATHER_INFO |
2018-12-03 | Name: The remote Gentoo host is missing one or more security-related patches. File: gentoo_GLSA-201812-04.nasl - Type: ACT_GATHER_INFO |
2018-11-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_9_1_banner.nasl - Type: ACT_GATHER_INFO |
2018-11-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_9_1.nasl - Type: ACT_GATHER_INFO |
2018-11-02 | Name: The remote Apple TV device is affected by multiple vulnerabilities. File: appletv_12_1.nasl - Type: ACT_GATHER_INFO |
2018-10-31 | Name: The remote host is missing a macOS security update that fixes multiple vulner... File: macosx_SecUpd_10_13_6_2018-002.nasl - Type: ACT_GATHER_INFO |
2018-10-31 | Name: The remote host is missing a macOS update that fixes multiple security vulner... File: macos_10_14_1.nasl - Type: ACT_GATHER_INFO |
2018-10-31 | Name: A web browser installed on the remote macOS or Mac OS X host is affected by m... File: macosx_Safari12_0_1.nasl - Type: ACT_GATHER_INFO |
2018-10-31 | Name: The remote host is missing a macOS or Mac OS X security update that fixes mul... File: macosx_SecUpd2018-005.nasl - Type: ACT_GATHER_INFO |
2018-10-18 | Name: The remote host is missing a macOS update that fixes multiple security vulner... File: macos_10_14.nasl - Type: ACT_GATHER_INFO |
2018-10-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_9_banner.nasl - Type: ACT_GATHER_INFO |
2018-10-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_9.nasl - Type: ACT_GATHER_INFO |
2018-10-02 | Name: An application installed on the remote host is affected by multiple vulnerabi... File: itunes_12_8_banner.nasl - Type: ACT_GATHER_INFO |
2018-09-24 | Name: The remote Fedora host is missing a security update. File: fedora_2018-4a16e37c81.nasl - Type: ACT_GATHER_INFO |
2018-09-20 | Name: A web browser installed on the remote macOS or Mac OS X host is affected by m... File: macosx_safari12.nasl - Type: ACT_GATHER_INFO |
2018-09-18 | Name: The remote Apple TV device is affected by multiple vulnerabilities. File: appletv_12.nasl - Type: ACT_GATHER_INFO |