Summary
Detail | |||
---|---|---|---|
Vendor | Oracle | First view | 2014-01-15 |
Product | Supply Chain Products Suite Sql-Server | Last view | 2014-01-15 |
Version | 12.2.0 | Type | Application |
Update | * | ||
Edition | * | ||
Language | * | ||
Sofware Edition | * | ||
Target Software | * | ||
Target Hardware | * | ||
Other | * | ||
CPE Product | cpe:2.3:a:oracle:supply_chain_products_suite_sql-server |
Activity : Overall
Related : CVE
Date | Alert | Description | |
---|---|---|---|
4.3 | 2014-01-15 | CVE-2014-0379 | Unspecified vulnerability in the Oracle Demantra Demand Management component in Oracle Supply Chain Products Suite 7.2.0.3 SQL-Server, 7.3.0.x, 7.3.1.x, 12.2.0, 12.2.1, and 12.2.2 allows remote attackers to affect integrity via unknown vectors related to DM Others. |
5.5 | 2014-01-15 | CVE-2014-0372 | Unspecified vulnerability in the Oracle Demantra Demand Management component in Oracle Supply Chain Products Suite 7.2.0.3 SQL-Server, 7.3.0, 7.3.1, 12.2.1, and 12.2.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to DM Others. |
3.5 | 2014-01-15 | CVE-2014-0371 | Unspecified vulnerability in the Oracle Demantra Demand Management component in Oracle Supply Chain Products Suite 7.2.0.3 SQL-Server, 7.3.0.x, 7.3.1.x, 12.2.0, 12.2.1, and 12.2.2 allows remote authenticated users to affect integrity via unknown vectors related to DM Others. |
5 | 2014-01-15 | CVE-2013-5877 | Unspecified vulnerability in the Oracle Demantra Demand Management component in Oracle Supply Chain Products Suite 7.2.0.3 SQL-Server, 7.3.0, 7.3.1, 12.2.0, and 12.2.1 allows remote attackers to affect confidentiality via unknown vectors related to DM Others. |
Snort® IPS/IDS
Date | Description |
---|---|
2017-08-17 | Oracle Demantra information disclosure attempt RuleID : 43596 - Type : SERVER-OTHER - Revision : 2 |