Summary
Detail | |||
---|---|---|---|
Vendor | Microsoft | First view | 2016-03-09 |
Product | Edge | Last view | 2020-11-03 |
Version | * | Type | Application |
Update | * | ||
Edition | * | ||
Language | * | ||
Sofware Edition | * | ||
Target Software | * | ||
Target Hardware | * | ||
Other | * | ||
CPE Product | cpe:2.3:a:microsoft:edge |
Activity : Overall
Related : CVE
Date | Alert | Description | |
---|---|---|---|
8.8 | 2020-11-03 | CVE-2020-16009 | Inappropriate implementation in V8 in Google Chrome prior to 86.0.4240.183 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. |
7.5 | 2018-09-12 | CVE-2018-8465 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-8367, CVE-2018-8466, CVE-2018-8467. |
7.5 | 2018-04-11 | CVE-2018-1019 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-0979, CVE-2018-0980, CVE-2018-0990, CVE-2018-0993, CVE-2018-0994, CVE-2018-0995. |
4.3 | 2018-04-11 | CVE-2018-0998 | An information disclosure vulnerability exists when Microsoft Edge PDF Reader improperly handles objects in memory, aka "Microsoft Edge Information Disclosure Vulnerability." This affects Microsoft Edge. This CVE ID is unique from CVE-2018-0892. |
7.5 | 2018-04-11 | CVE-2018-0995 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-0979, CVE-2018-0980, CVE-2018-0990, CVE-2018-0993, CVE-2018-0994, CVE-2018-1019. |
7.5 | 2018-04-11 | CVE-2018-0994 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-0979, CVE-2018-0980, CVE-2018-0990, CVE-2018-0993, CVE-2018-0995, CVE-2018-1019. |
7.5 | 2018-04-11 | CVE-2018-0993 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-0979, CVE-2018-0980, CVE-2018-0990, CVE-2018-0994, CVE-2018-0995, CVE-2018-1019. |
7.5 | 2018-04-11 | CVE-2018-0990 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-0979, CVE-2018-0980, CVE-2018-0993, CVE-2018-0994, CVE-2018-0995, CVE-2018-1019. |
7.5 | 2018-04-11 | CVE-2018-0980 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-0979, CVE-2018-0990, CVE-2018-0993, CVE-2018-0994, CVE-2018-0995, CVE-2018-1019. |
7.5 | 2018-04-11 | CVE-2018-0979 | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka "Chakra Scripting Engine Memory Corruption Vulnerability." This affects Microsoft Edge, ChakraCore. This CVE ID is unique from CVE-2018-0980, CVE-2018-0990, CVE-2018-0993, CVE-2018-0994, CVE-2018-0995, CVE-2018-1019. |
4.3 | 2018-04-11 | CVE-2018-0892 | An information disclosure vulnerability exists when Microsoft Edge improperly handles objects in memory, aka "Microsoft Edge Information Disclosure Vulnerability." This affects Microsoft Edge. This CVE ID is unique from CVE-2018-0998. |
4.3 | 2018-03-14 | CVE-2018-0939 | ChakraCore and Microsoft Edge in Windows 10 1703 and 1709 allow information disclosure, due to how the scripting engine handles objects in memory, aka "Scripting Engine Information Disclosure Vulnerability". This CVE ID is unique from CVE-2018-0891. |
7.5 | 2018-03-14 | CVE-2018-0937 | ChakraCore and Microsoft Windows 10 1703 and 1709 allow remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0873, CVE-2018-0874, CVE-2018-0930, CVE-2018-0931, CVE-2018-0933, CVE-2018-0934, and CVE-2018-0936. |
7.5 | 2018-03-14 | CVE-2018-0936 | ChakraCore and Microsoft Windows 10 1709 allow remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0873, CVE-2018-0874, CVE-2018-0930, CVE-2018-0931, CVE-2018-0933, CVE-2018-0934, and CVE-2018-0937. |
7.5 | 2018-03-14 | CVE-2018-0934 | ChakraCore and Microsoft Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0873, CVE-2018-0874, CVE-2018-0930, CVE-2018-0931, CVE-2018-0933, CVE-2018-0936, and CVE-2018-0937. |
7.5 | 2018-03-14 | CVE-2018-0933 | ChakraCore and Microsoft Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0873, CVE-2018-0874, CVE-2018-0930, CVE-2018-0931, CVE-2018-0934, CVE-2018-0936, and CVE-2018-0937. |
4.3 | 2018-03-14 | CVE-2018-0932 | Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows information disclosure, due to how Microsoft browsers handle objects in memory, aka "Microsoft Browser Information Disclosure Vulnerability". |
7.5 | 2018-03-14 | CVE-2018-0931 | ChakraCore and Microsoft Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0873, CVE-2018-0874, CVE-2018-0930, CVE-2018-0933, CVE-2018-0934, CVE-2018-0936, and CVE-2018-0937. |
7.5 | 2018-03-14 | CVE-2018-0930 | ChakraCore and Microsoft Edge in Microsoft Windows 10 1709 allows remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0873, CVE-2018-0874, CVE-2018-0931, CVE-2018-0933, CVE-2018-0934, CVE-2018-0936, and CVE-2018-0937. |
4.3 | 2018-03-14 | CVE-2018-0927 | Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, and Microsoft Edge and Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, 1709, Windows Server 2016 and Windows Server, version 1709 allows information disclosure, due to how Microsoft browsers handle objects in memory, aka "Microsoft Browser Information Disclosure Vulnerability". |
7.5 | 2018-03-14 | CVE-2018-0893 | Microsoft Edge in Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows remote code execution, due to how the scripting engine handles objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0876, CVE-2018-0889, CVE-2018-0925, and CVE-2018-0935. |
4.3 | 2018-03-14 | CVE-2018-0891 | ChakraCore, and Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, and Internet Explorer and Microsoft Edge in Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allow information disclosure, due to how the scripting engine handles objects in memory, aka "Scripting Engine Information Disclosure Vulnerability". This CVE ID is unique from CVE-2018-0939. |
7.5 | 2018-03-14 | CVE-2018-0874 | ChakraCore and Microsoft Edge in Microsoft Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0873, CVE-2018-0930, CVE-2018-0931, CVE-2018-0933, CVE-2018-0934, CVE-2018-0936, and CVE-2018-0937. |
7.5 | 2018-03-14 | CVE-2018-0873 | ChakraCore and Microsoft Edge in Microsoft Windows 10 1511, 1607, 1703, 1709, and Windows Server 2016 allows remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0872, CVE-2018-0874, CVE-2018-0930, CVE-2018-0931, CVE-2018-0933, CVE-2018-0934, CVE-2018-0936, and CVE-2018-0937. |
7.5 | 2018-03-14 | CVE-2018-0872 | ChakraCore and Microsoft Edge in Microsoft Windows 10 Gold, 1511, 1607, 1703, 1709, and Windows Server 2016 allows remote code execution, due to how the Chakra scripting engine handles objects in memory, aka "Chakra Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2018-0873, CVE-2018-0874, CVE-2018-0930, CVE-2018-0931, CVE-2018-0933, CVE-2018-0934, CVE-2018-0936, and CVE-2018-0937. |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
62% (128) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
14% (30) | CWE-200 | Information Exposure |
9% (20) | CWE-787 | Out-of-bounds Write |
6% (13) | CWE-20 | Improper Input Validation |
1% (4) | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |
1% (3) | CWE-284 | Access Control (Authorization) Issues |
0% (2) | CWE-346 | Origin Validation Error |
0% (1) | CWE-755 | Improper Handling of Exceptional Conditions |
0% (1) | CWE-704 | Incorrect Type Conversion or Cast |
0% (1) | CWE-401 | Failure to Release Memory Before Removing Last Reference ('Memory L... |
0% (1) | CWE-264 | Permissions, Privileges, and Access Controls |
SAINT Exploits
Description | Link |
---|---|
Internet Explorer mshtml.dll Memory Corruption Vulnerability | More info here |
Snort® IPS/IDS
Date | Description |
---|---|
2020-03-19 | Microsoft Edge scripting engine memory corruption attempt RuleID : 53111 - Type : BROWSER-IE - Revision : 1 |
2020-03-19 | Microsoft Edge scripting engine memory corruption attempt RuleID : 53110 - Type : BROWSER-IE - Revision : 1 |
2020-02-13 | Microsoft Edge scripting engine memory corruption attempt RuleID : 52600 - Type : BROWSER-IE - Revision : 1 |
2020-02-13 | Microsoft Edge scripting engine memory corruption attempt RuleID : 52599 - Type : BROWSER-IE - Revision : 1 |
2020-02-04 | Microsoft Edge Chakra ProcessLinkFailedAsmJsModule type confusion attempt RuleID : 52523 - Type : BROWSER-IE - Revision : 1 |
2020-02-04 | Microsoft Edge Chakra ProcessLinkFailedAsmJsModule type confusion attempt RuleID : 52522 - Type : BROWSER-IE - Revision : 1 |
2020-02-04 | Microsoft Edge Chakra ProcessLinkFailedAsmJsModule type confusion attempt RuleID : 52521 - Type : BROWSER-IE - Revision : 1 |
2020-02-04 | Microsoft Edge Chakra ProcessLinkFailedAsmJsModule type confusion attempt RuleID : 52520 - Type : BROWSER-IE - Revision : 1 |
2020-01-23 | Microsoft Edge memory corruption attempt RuleID : 52507 - Type : BROWSER-IE - Revision : 1 |
2020-01-23 | Microsoft Edge memory corruption attempt RuleID : 52506 - Type : BROWSER-IE - Revision : 1 |
2019-11-19 | Microsoft ChakraCore scripting engine memory corruption attempt RuleID : 51897 - Type : BROWSER-IE - Revision : 1 |
2019-11-19 | Microsoft ChakraCore scripting engine memory corruption attempt RuleID : 51896 - Type : BROWSER-IE - Revision : 1 |
2019-10-08 | Microsoft Edge Chakra setPrototypeOf use-after-free attempt RuleID : 51432 - Type : BROWSER-IE - Revision : 1 |
2019-10-08 | Microsoft Edge Chakra setPrototypeOf use-after-free attempt RuleID : 51431 - Type : BROWSER-IE - Revision : 1 |
2019-10-08 | Microsoft Edge memory corruption attempt RuleID : 51430 - Type : BROWSER-IE - Revision : 3 |
2019-10-08 | Microsoft Edge memory corruption attempt RuleID : 51429 - Type : BROWSER-IE - Revision : 3 |
2019-10-08 | Microsoft Edge Scripting Engine array memory corruption attempt RuleID : 51422 - Type : BROWSER-IE - Revision : 2 |
2019-10-08 | Microsoft Edge Scripting Engine array memory corruption attempt RuleID : 51421 - Type : BROWSER-IE - Revision : 1 |
2019-10-08 | Microsoft Edge Scripting Engine array memory corruption attempt RuleID : 51420 - Type : BROWSER-IE - Revision : 2 |
2019-10-08 | Microsoft Edge Scripting Engine array memory corruption attempt RuleID : 51419 - Type : BROWSER-IE - Revision : 1 |
2019-10-01 | Microsoft Edge scripting engine uninitialized pointers memory corruption attempt RuleID : 51336 - Type : BROWSER-IE - Revision : 1 |
2019-10-01 | Microsoft Edge scripting engine uninitialized pointers memory corruption attempt RuleID : 51335 - Type : BROWSER-IE - Revision : 1 |
2018-08-14 | Microsoft Edge mutation event memory corruption attempt RuleID : 47161 - Type : BROWSER-IE - Revision : 1 |
2018-08-14 | Microsoft Edge mutation event memory corruption attempt RuleID : 47160 - Type : BROWSER-IE - Revision : 1 |
2018-08-04 | Microsoft Edge proxy object type confusion attempt RuleID : 47083 - Type : BROWSER-IE - Revision : 2 |
Nessus® Vulnerability Scanner
id | Description |
---|---|
2017-11-30 | Name: The Internet Explorer installation on the remote host is affected by multiple... File: smb_nt_ms17_sep_internet_explorer.nasl - Type: ACT_GATHER_INFO |
2017-11-30 | Name: The Internet Explorer installation on the remote host is affected by multiple... File: smb_nt_ms17_nov_internet_explorer.nasl - Type: ACT_GATHER_INFO |
2017-11-30 | Name: The Internet Explorer installation on the remote host is affected by multiple... File: smb_nt_ms17_may_internet_explorer.nasl - Type: ACT_GATHER_INFO |
2017-11-30 | Name: The Internet Explorer installation on the remote host is affected by multiple... File: smb_nt_ms17_jun_internet_explorer.nasl - Type: ACT_GATHER_INFO |
2017-11-30 | Name: The Internet Explorer installation on the remote host is affected by multiple... File: smb_nt_ms17_jul_internet_explorer.nasl - Type: ACT_GATHER_INFO |
2017-11-30 | Name: The Internet Explorer installation on the remote host is affected by multiple... File: smb_nt_ms17_aug_internet_explorer.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048956.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048952.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048953.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048954.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048955.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048957.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048958.nasl - Type: ACT_GATHER_INFO |
2017-11-14 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_nov_4048959.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_sep_4038781.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_oct_4042895.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_jul_4025338.nasl - Type: ACT_GATHER_INFO |
2017-11-03 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_aug_4034668.nasl - Type: ACT_GATHER_INFO |
2017-10-10 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_oct_4041691.nasl - Type: ACT_GATHER_INFO |
2017-10-10 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_oct_4041676.nasl - Type: ACT_GATHER_INFO |
2017-10-10 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_oct_4041689.nasl - Type: ACT_GATHER_INFO |
2017-09-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_sep_win2008.nasl - Type: ACT_GATHER_INFO |
2017-09-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_sep_4038799.nasl - Type: ACT_GATHER_INFO |
2017-09-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_sep_4038792.nasl - Type: ACT_GATHER_INFO |
2017-09-12 | Name: The remote Windows host is affected by multiple vulnerabilities. File: smb_nt_ms17_sep_4038788.nasl - Type: ACT_GATHER_INFO |