Summary
| Detail | |||
|---|---|---|---|
| Vendor | Eyesofnetwork | First view | 2022-11-08 |
| Product | Web Interface | Last view | 2022-11-08 |
| Version | Type | Application | |
| Update | |||
| Edition | |||
| Language | |||
| Sofware Edition | |||
| Target Software | |||
| Target Hardware | |||
| Other | |||
Activity : Overall
COMMON PLATFORM ENUMERATION: Repartition per Version
| CPE Name | Affected CVE |
|---|---|
| cpe:2.3:a:eyesofnetwork:web_interface:5.3:*:*:*:*:*:*:* | 3 |
Related : CVE
| Date | Alert | Description | |
|---|---|---|---|
| 6.1 | 2022-11-08 | CVE-2022-41434 | EyesOfNetwork Web Interface v5.3 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the component /lilac/main.php. |
| 4.8 | 2022-11-08 | CVE-2022-41433 | EyesOfNetwork Web Interface v5.3 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the component /module/admin_bp/add_application.php. |
| 4.8 | 2022-11-08 | CVE-2022-41432 | EyesOfNetwork Web Interface v5.3 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the component /module/report_event/index.php. |
CWE : Common Weakness Enumeration
| % | id | Name |
|---|---|---|
| 100% (3) | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |







