Executive Summary
| Summary | |
|---|---|
| Title | Sun Alert 201243 Sun Linux Vulnerabilities in "unzip" and GNU "tar" Commands |
| Informations | |||
|---|---|---|---|
| Name | SUN-201243 | First vendor Publication | 2010-01-25 |
| Vendor | Sun | Last vendor Modification | 2010-01-25 |
| Severity (Vendor) | N/A | Revision | N/A |
Security-Database Scoring CVSS v2
| Cvss vector : | |||
|---|---|---|---|
| Cvss Base Score | N/A | Attack Range | N/A |
| Cvss Impact Score | N/A | Attack Complexity | N/A |
| Cvss Expoit Score | N/A | Authentification | N/A |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Product: Sun Linux 5.0 State: Resolved First released: 10-Oct-2002 |
Original Source
| Url : http://blogs.sun.com/security/entry/sun_alert_201243_sun_linux |

SUN-201243


