Executive Summary
| Summary | |
|---|---|
| Title | Vulnerabilities in Windows Kernel |
| Informations | |||
|---|---|---|---|
| Name | MS12-008 | First vendor Publication | 2012-02-14 |
| Vendor | Microsoft | Last vendor Modification | 2012-02-14 |
| Severity (Vendor) | Critical | Revision | 1.0 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:M/Au:N/C:C/I:C/A:C) | |||
|---|---|---|---|
| Cvss Base Score | 9.3 | Attack Range | Network |
| Cvss Impact Score | 10 | Attack Complexity | Medium |
| Cvss Expoit Score | 8.6 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Revision Note: V1.0 (February 14, 2012): Bulletin published. Summary: This security update resolves a privately reported vulnerability and a publicly disclosed vulnerability in Microsoft Windows. The more severe of these vulnerabilities could allow remote code execution if a user visits a website containing specially crafted content or if a specially crafted application is run locally. An attacker would have no way to force users to visit a malicious website. Instead, an attacker would have to convince users to visit the website, typically by getting them to click a link in an email message or Instant Messenger message that takes them to the attacker's website. |
Original Source
| Url : http://technet.microsoft.com/en-us/security/bulletin/ms12-008 |
CWE : Common Weakness Enumeration
| id | Name |
|---|---|
| CWE-20 | Improper Input Validation |
| CWE-399 | Resource Management Errors |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:14603 | |||
| Oval ID: | oval:org.mitre.oval:def:14603 | ||
| Title: | GDI Access Violation Vulnerability | ||
| Description: | The Graphics Device Interface (GDI) in win32k.sys in the kernel-mode drivers in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2, R2, and R2 SP1, and Windows 7 Gold and SP1 does not properly validate user-mode input, which allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted data, as demonstrated by a large height attribute of an IFRAME element rendered by Safari, aka "GDI Access Violation Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2011-5046 |
Version: | 7 |
| Platform(s): | Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows 7 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:15476 | |||
| Oval ID: | oval:org.mitre.oval:def:15476 | ||
| Title: | UAG Blind HTTP Redirect Vulnerability | ||
| Description: | Open redirect vulnerability in Microsoft Forefront Unified Access Gateway (UAG) 2010 SP1 and SP1 Update 1 allows remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via a crafted URL, aka "UAG Blind HTTP Redirect Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2012-0146 |
Version: | 3 |
| Platform(s): | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 |
Product(s): | Forefront Unified Access Gateway 2010 |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:14928 | |||
| Oval ID: | oval:org.mitre.oval:def:14928 | ||
| Title: | Keyboard Layout Use After Free Vulnerability | ||
| Description: | Use-after-free vulnerability in win32k.sys in the kernel-mode drivers in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2, R2, and R2 SP1, and Windows 7 Gold and SP1 allows local users to gain privileges via a crafted application that triggers keyboard layout errors, aka "Keyboard Layout Use After Free Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2012-0154 |
Version: | 5 |
| Platform(s): | Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows 7 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 77908 | Microsoft Windows win32k.sys Safari IFRAME Height Attribute Handling Remote M... |

MS12-008
(Critical)
(High)
(Medium)






