Executive Summary
| Summary | |
|---|---|
| Title | Vulnerability in Windows ISATAP Component Could Allow Spoofing (978338) |
| Informations | |||
|---|---|---|---|
| Name | MS10-029 | First vendor Publication | 2010-04-13 |
| Vendor | Microsoft | Last vendor Modification | 2010-04-21 |
| Severity (Vendor) | Moderate | Revision | 1.1 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:L/Au:N/C:P/I:P/A:N) | |||
|---|---|---|---|
| Cvss Base Score | 6.4 | Attack Range | Network |
| Cvss Impact Score | 4.9 | Attack Complexity | Low |
| Cvss Expoit Score | 10 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Revision Note: V1.1 (April 21, 2010): Corrected the bulletin replacement information for all Windows Vista and Windows Server 2008 update packages. Summary: This security update resolves one privately reported vulnerability in Microsoft Windows. This security update is rated Moderate for Windows XP, Windows Server 2003, Windows Vista, and Windows Server 2008. Windows 7 and Windows Server 2008 R2 are not vulnerable because these operating systems include the feature deployed by this security update. For more information, see the subsection, Affected and Non-Affected Software, in this section. |
Original Source
| Url : http://www.microsoft.com/technet/security/bulletin/MS10-029.mspx |
CWE : Common Weakness Enumeration
| id | Name |
|---|---|
| CWE-264 | Permissions, Privileges, and Access Controls |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:7574 | |||
| Oval ID: | oval:org.mitre.oval:def:7574 | ||
| Title: | ISATAP IPv6 Source Address Spoofing Vulnerability | ||
| Description: | Microsoft Windows XP SP2 and SP3, Server 2003 SP2, Vista Gold, SP1, and SP2, and Server 2008 Gold and SP2 allow remote attackers to bypass intended IPv4 source-address restrictions via a mismatched IPv6 source address in a tunneled ISATAP packet, aka "ISATAP IPv6 Source Address Spoofing Vulnerability." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2010-0812 |
Version: | 3 |
| Platform(s): | Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 Microsoft Windows Server 2008 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Os | 2 | |
| Os | 1 | |
| Os | 6 | |
| Os | 6 | |
| Os | 3 |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 63747 | Microsoft Windows ISATAP Component IPv6 Tunneled Packet IP Address Spoofing W... |

MS10-029
(Critical)
(High)
(Medium)






