Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2010-2283 | First vendor Publication | 2010-06-15 |
| Vendor | Cve | Last vendor Modification | 2011-02-17 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:A/AC:L/Au:N/C:N/I:N/A:P) | |||
|---|---|---|---|
| Cvss Base Score | 3.3 | Attack Range | Adjacent network |
| Cvss Impact Score | 2.9 | Attack Complexity | Low |
| Cvss Expoit Score | 6.5 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
The SMB dissector in Wireshark 0.99.6 through 1.0.13, and 1.2.0 through 1.2.8 allows remote attackers to cause a denial of service (NULL pointer dereference) via unknown vectors. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-2283 |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:11608 | |||
| Oval ID: | oval:org.mitre.oval:def:11608 | ||
| Title: | Wireshark Dissector LWRES Multiple Buffer Overflow Vulnerabilities | ||
| Description: | The SMB dissector in Wireshark 0.99.6 through 1.0.13, and 1.2.0 through 1.2.8 allows remote attackers to cause a denial of service (NULL pointer dereference) via unknown vectors. | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2010-2283 |
Version: | 9 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows Vista Microsoft Windows 7 |
Product(s): | Wireshark |
| Definition Synopsis: | |||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 65371 | Wireshark SMB Dissector NULL Dereference DoS |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-10 23:27:15 |
|

CVE-2010-2283
(Critical)
(High)






