Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2009-3563 | First vendor Publication | 2009-12-09 |
| Vendor | Cve | Last vendor Modification | 2011-07-18 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:L/Au:N/C:N/I:P/A:P) | |||
|---|---|---|---|
| Cvss Base Score | 6.4 | Attack Range | Network |
| Cvss Impact Score | 4.9 | Attack Complexity | Low |
| Cvss Expoit Score | 10 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
ntp_request.c in ntpd in NTP before 4.2.4p8, and 4.2.5, allows remote attackers to cause a denial of service (CPU and bandwidth consumption) by using MODE_PRIVATE to send a spoofed (1) request or (2) response packet that triggers a continuous exchange of MODE_PRIVATE error responses between two NTP daemons. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-3563 |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:7076 | |||
| Oval ID: | oval:org.mitre.oval:def:7076 | ||
| Title: | NTP mode 7 MODE_PRIVATE Packet Remote Denial of Service Vulnerability | ||
| Description: | ntp_request.c in ntpd in NTP before 4.2.4p8, and 4.2.5, allows remote attackers to cause a denial of service (CPU and bandwidth consumption) by using MODE_PRIVATE to send a spoofed (1) request or (2) response packet that triggers a continuous exchange of MODE_PRIVATE error responses between two NTP daemons. | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2009-3563 |
Version: | 3 |
| Platform(s): | VMWare ESX Server 4 |
Product(s): | |
| Definition Synopsis: | |||
| Definition Id: oval:org.mitre.oval:def:12141 | |||
| Oval ID: | oval:org.mitre.oval:def:12141 | ||
| Title: | AIX xntpd denial-of-service vulnerability | ||
| Description: | ntp_request.c in ntpd in NTP before 4.2.4p8, and 4.2.5, allows remote attackers to cause a denial of service (CPU and bandwidth consumption) by using MODE_PRIVATE to send a spoofed (1) request or (2) response packet that triggers a continuous exchange of MODE_PRIVATE error responses between two NTP daemons. | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2009-3563 |
Version: | 3 |
| Platform(s): | IBM AIX 5.3 IBM AIX 6.1 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:11225 | |||
| Oval ID: | oval:org.mitre.oval:def:11225 | ||
| Title: | ntp_request.c in ntpd in NTP before 4.2.4p8, and 4.2.5, allows remote attackers to cause a denial of service (CPU and bandwidth consumption) by using MODE_PRIVATE to send a spoofed (1) request or (2) response packet that triggers a continuous exchange of MODE_PRIVATE error responses between two NTP daemons. | ||
| Description: | ntp_request.c in ntpd in NTP before 4.2.4p8, and 4.2.5, allows remote attackers to cause a denial of service (CPU and bandwidth consumption) by using MODE_PRIVATE to send a spoofed (1) request or (2) response packet that triggers a continuous exchange of MODE_PRIVATE error responses between two NTP daemons. | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2009-3563 |
Version: | 5 |
| Platform(s): | Red Hat Enterprise Linux 3 CentOS Linux 3 Red Hat Enterprise Linux 4 CentOS Linux 4 Oracle Linux 4 Red Hat Enterprise Linux 5 CentOS Linux 5 Oracle Linux 5 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 60847 | NTP ntpd Mode 7 Request Crafted Packet Reply Loop Remote DoS |
Metasploit Database
| id | Description |
|---|---|
| 2009-10-04 | NTP.org ntpd Reserved Mode Denial of Service |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-10 23:58:53 |
|

CVE-2009-3563
(Critical)
(Medium)







