Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2009-2995 | First vendor Publication | 2009-10-19 |
| Vendor | Cve | Last vendor Modification | 2010-08-21 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:M/Au:N/C:N/I:N/A:P) | |||
|---|---|---|---|
| Cvss Base Score | 4.3 | Attack Range | Network |
| Cvss Impact Score | 2.9 | Attack Complexity | Medium |
| Cvss Expoit Score | 8.6 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Integer overflow in Adobe Acrobat 7.x before 7.1.4, 8.x before 8.1.7, and 9.x before 9.2 allows attackers to cause a denial of service via unspecified vectors. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-2995 |
CWE : Common Weakness Enumeration
| id | Name |
|---|---|
| CWE-189 | Numeric Errors |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:6554 | |||
| Oval ID: | oval:org.mitre.oval:def:6554 | ||
| Title: | Adobe Reader and Acrobat allows attackers to cause a DoS via unspecified vectors. | ||
| Description: | Integer overflow in Adobe Acrobat 7.x before 7.1.4, 8.x before 8.1.7, and 9.x before 9.2 allows attackers to cause a denial of service via unspecified vectors. | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2009-2995 |
Version: | 11 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows 7 |
Product(s): | Adobe Reader Adobe Acrobat |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 58917 | Adobe Reader / Acrobat Unspecified Integer Overflow (2009-2995) |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-10 23:56:15 |
|

CVE-2009-2995
(Critical)






