Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2009-2984 | First vendor Publication | 2009-10-19 |
| Vendor | Cve | Last vendor Modification | 2010-08-21 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:M/Au:N/C:C/I:C/A:C) | |||
|---|---|---|---|
| Cvss Base Score | 9.3 | Attack Range | Network |
| Cvss Impact Score | 10 | Attack Complexity | Medium |
| Cvss Expoit Score | 8.6 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Unspecified vulnerability in the image decoder in Adobe Acrobat 9.x before 9.2, and possibly 7.x through 7.1.4 and 8.x through 8.1.7, allows attackers to cause a denial of service or possibly execute arbitrary code via unknown vectors. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-2984 |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:5523 | |||
| Oval ID: | oval:org.mitre.oval:def:5523 | ||
| Title: | Adobe Reader and Acrobat cause denial of service or possibly execute arbitrary code via unknown vectors | ||
| Description: | Unspecified vulnerability in the image decoder in Adobe Acrobat 9.x before 9.2, and possibly 7.x through 7.1.4 and 8.x through 8.1.7, allows attackers to cause a denial of service or possibly execute arbitrary code via unknown vectors. | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2009-2984 |
Version: | 11 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Vista Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows 7 |
Product(s): | Adobe Reader Adobe Acrobat |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 58918 | Adobe Acrobat Image Decoder Unspecified Input Validation Issue |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-10 23:56:13 |
|

CVE-2009-2984
(Critical)






