Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2009-1373 | First vendor Publication | 2009-05-26 |
| Vendor | Cve | Last vendor Modification | 2010-08-21 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:H/Au:S/C:C/I:C/A:C) | |||
|---|---|---|---|
| Cvss Base Score | 7.1 | Attack Range | Network |
| Cvss Impact Score | 10 | Attack Complexity | High |
| Cvss Expoit Score | 3.9 | Authentification | Requires single instance |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Buffer overflow in the XMPP SOCKS5 bytestream server in Pidgin (formerly Gaim) before 2.5.6 allows remote authenticated users to execute arbitrary code via vectors involving an outbound XMPP file transfer. NOTE: some of these details are obtained from third party information. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1373 |
CWE : Common Weakness Enumeration
| id | Name |
|---|---|
| CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:9005 | |||
| Oval ID: | oval:org.mitre.oval:def:9005 | ||
| Title: | Buffer overflow in the XMPP SOCKS5 bytestream server in Pidgin (formerly Gaim) before 2.5.6 allows remote authenticated users to execute arbitrary code via vectors involving an outbound XMPP file transfer. NOTE: some of these details are obtained from third party information. | ||
| Description: | Buffer overflow in the XMPP SOCKS5 bytestream server in Pidgin (formerly Gaim) before 2.5.6 allows remote authenticated users to execute arbitrary code via vectors involving an outbound XMPP file transfer. NOTE: some of these details are obtained from third party information. | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2009-1373 |
Version: | 5 |
| Platform(s): | Red Hat Enterprise Linux 3 CentOS Linux 3 Red Hat Enterprise Linux 4 CentOS Linux 4 Oracle Linux 4 Red Hat Enterprise Linux 5 CentOS Linux 5 Oracle Linux 5 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 54646 | Pidgin XMPP SOCKS5 Bytestream Server File Transfer Remote Overflow |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-10 23:49:15 |
|

CVE-2009-1373
(Critical)






