Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2008-1447 | First vendor Publication | 2008-07-08 |
| Vendor | Cve | Last vendor Modification | 2013-05-14 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:N/AC:L/Au:N/C:N/I:P/A:P) | |||
|---|---|---|---|
| Cvss Base Score | 6.4 | Attack Range | Network |
| Cvss Impact Score | 4.9 | Attack Complexity | Low |
| Cvss Expoit Score | 10 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug." |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2008-1447 |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:9627 | |||
| Oval ID: | oval:org.mitre.oval:def:9627 | ||
| Title: | The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug." | ||
| Description: | The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug." | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2008-1447 |
Version: | 5 |
| Platform(s): | Red Hat Enterprise Linux 3 CentOS Linux 3 Red Hat Enterprise Linux 4 CentOS Linux 4 Oracle Linux 4 Red Hat Enterprise Linux 5 CentOS Linux 5 Oracle Linux 5 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:5917 | |||
| Oval ID: | oval:org.mitre.oval:def:5917 | ||
| Title: | Security Vulnerability in the DNS Protocol May Lead to DNS Cache Poisoning | ||
| Description: | The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug." | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2008-1447 |
Version: | 1 |
| Platform(s): | Sun Solaris 8 Sun Solaris 9 Sun Solaris 10 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:5761 | |||
| Oval ID: | oval:org.mitre.oval:def:5761 | ||
| Title: | HP-UX Running BIND, Remote DNS Cache Poisoning | ||
| Description: | The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug." | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2008-1447 |
Version: | 1 |
| Platform(s): | HP-UX 11 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:5725 | |||
| Oval ID: | oval:org.mitre.oval:def:5725 | ||
| Title: | DNS Insufficient Socket Entropy Vulnerability | ||
| Description: | The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug." | ||
| Family: | windows | Class: | vulnerability |
| Reference(s): | CVE-2008-1447 |
Version: | 3 |
| Platform(s): | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
| Definition Id: oval:org.mitre.oval:def:12117 | |||
| Oval ID: | oval:org.mitre.oval:def:12117 | ||
| Title: | HP-UX Running BIND, Remote DNS Cache Poisoning | ||
| Description: | The DNS protocol, as implemented in (1) BIND 8 and 9 before 9.5.0-P1, 9.4.2-P1, and 9.3.5-P1; (2) Microsoft DNS in Windows 2000 SP4, XP SP2 and SP3, and Server 2003 SP1 and SP2; and other implementations allow remote attackers to spoof DNS traffic via a birthday attack that uses in-bailiwick referrals to conduct cache poisoning against recursive resolvers, related to insufficient randomness of DNS transaction IDs and source ports, aka "DNS Insufficient Socket Entropy Vulnerability" or "the Kaminsky bug." | ||
| Family: | unix | Class: | vulnerability |
| Reference(s): | CVE-2008-1447 |
Version: | 4 |
| Platform(s): | HP-UX 11 |
Product(s): | |
| Definition Synopsis: | |||
|
|||
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Application | 3 |
Milw0rm Exploits
| id | Description |
|---|---|
| 2008-07-25 | BIND 9.x Remote DNS Cache Poisoning Flaw Exploit (c) |
| 2008-07-24 | BIND 9.x Remote DNS Cache Poisoning Flaw Exploit (py) |
| 2008-07-23 | BIND 9.4.1-9.4.2 Remote DNS Cache Poisoning Flaw Exploit (meta) |
ExploitDB Exploits
| id | Description |
|---|---|
| 2008-07-25 | BIND 9.x Remote DNS Cache Poisoning Flaw Exploit (c) |
| 2008-07-24 | BIND 9.x Remote DNS Cache Poisoning Flaw Exploit (py) |
| 2008-07-23 | BIND 9.4.1-9.4.2 Remote DNS Cache Poisoning Flaw Exploit (meta) |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 53917 | HP Multiple Products DNS Query ID Field Prediction Cache Poisoning |
| 53530 | Check Point DNS Query ID Field Prediction Cache Poisoning |
| 48256 | Ingate Firewall/SIParator DNS Query ID Field Prediction Cache Poisoning |
| 48244 | pdnsd DNS Query ID Field Prediction Cache Poisoning |
| 48186 | Apple Mac OS X DNS Query ID Field Prediction Cache Poisoning |
| 47927 | Nortel Business Communications Manager DNS Query ID Field Prediction Cache Po... |
| 47926 | Astaro Security Gateway DNS Query ID Field Prediction Cache Poisoning |
| 47916 | Citrix Access Gateway DNS Query ID Field Prediction Cache Poisoning |
| 47660 | VitalQIP DNS Query ID Field Prediction Cache Poisoning |
| 47588 | Yamaha RT Series Routers DNS Query ID Field Prediction Cache Poisoning |
| 47546 | Astaro Security Gateway DNS Proxy DNS Query ID Field Prediction Cache Poisoning |
| 47510 | Dnsmasq DNS Query ID Field Prediction Cache Poisoning |
| 47233 | Secure Computing Sidewinder / CyberGuard DNS Query ID Field Prediction Cache ... |
| 47232 | F5 Multiple Product DNS Query ID Field Prediction Cache Poisoning |
| 46916 | Juniper Networks Multiple Products DNS Query ID Field Prediction Cache Poisoning |
| 46837 | Solaris named(1M) DNS Query ID Field Prediction Cache Poisoning |
| 46836 | Nominum CNS / Vantio DNS Query ID Field Prediction Cache Poisoning |
| 46786 | Cisco Multiple Products DNS Query ID Field Prediction Cache Poisoning |
| 46777 | Microsoft Windows DNS Socket Entropy Weakness Cache Poisoning |
| 46776 | ISC BIND DNS Query ID Field Prediction Cache Poisoning |
Metasploit Database
| id | Description |
|---|---|
| 2008-07-21 | DNS BailiWicked Host Attack |
| 2008-07-21 | DNS BailiWicked Domain Attack |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-06-11 17:24:53 |
|
| 2013-06-11 13:25:15 |
|
| 2013-06-10 13:25:09 |
|
| 2013-06-10 09:25:03 |
|
| 2013-06-08 05:26:22 |
|
| 2013-06-07 21:24:47 |
|
| 2013-06-06 13:25:39 |
|
| 2013-06-06 05:24:14 |
|
| 2013-06-04 17:25:47 |
|
| 2013-06-04 13:24:57 |
|
| 2013-06-03 21:27:25 |
|
| 2013-06-03 17:21:33 |
|
| 2013-06-03 13:25:49 |
|
| 2013-06-03 05:21:56 |
|
| 2013-05-31 21:25:45 |
|
| 2013-05-31 17:21:38 |
|
| 2013-05-30 17:24:32 |
|
| 2013-05-30 13:21:41 |
|
| 2013-05-16 17:02:28 |
|
| 2013-05-11 00:13:17 |
|
| 2013-05-01 17:22:35 |
|
| 2013-05-01 13:28:03 |
|
| 2013-05-01 09:22:44 |
|
| 2013-05-01 05:38:27 |
|
| 2012-11-27 13:27:57 |
|

CVE-2008-1447
(Critical)
(High)
(Medium)









