Executive Summary
| Informations | |||
|---|---|---|---|
| Name | CVE-2007-1258 | First vendor Publication | 2007-03-03 |
| Vendor | Cve | Last vendor Modification | 2011-03-07 |
Security-Database Scoring CVSS v2
| Cvss vector : (AV:A/AC:L/Au:N/C:N/I:N/A:C) | |||
|---|---|---|---|
| Cvss Base Score | 6.1 | Attack Range | Adjacent network |
| Cvss Impact Score | 6.9 | Attack Complexity | Low |
| Cvss Expoit Score | 6.5 | Authentification | None Required |
| Calculate full CVSS 2.0 Vectors scores | |||
Detail
Unspecified vulnerability in Cisco IOS 12.2SXA, SXB, SXD, and SXF; and the MSFC2, MSFC2a and MSFC3 running in Hybrid Mode on Cisco Catalyst 6000, 6500 and Cisco 7600 series systems; allows remote attackers on a local network segment to cause a denial of service (software reload) via a certain MPLS packet. |
Original Source
| Url : http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2007-1258 |
OVAL Definitions
| Definition Id: oval:org.mitre.oval:def:5869 | |||
| Oval ID: | oval:org.mitre.oval:def:5869 | ||
| Title: | Cisco 7600, Catalyst 6000 and 6500 MPLS Packet DoS Vulnerability | ||
| Description: | Unspecified vulnerability in Cisco IOS 12.2SXA, SXB, SXD, and SXF; and the MSFC2, MSFC2a and MSFC3 running in Hybrid Mode on Cisco Catalyst 6000, 6500 and Cisco 7600 series systems; allows remote attackers on a local network segment to cause a denial of service (software reload) via a certain MPLS packet. | ||
| Family: | ios | Class: | vulnerability |
| Reference(s): | CVE-2007-1258 |
Version: | 1 |
| Platform(s): | Cisco IOS |
Product(s): | |
| Definition Synopsis: | |||
CPE : Common Platform Enumeration
| Type | Description | Count |
|---|---|---|
| Hardware | 1 | |
| Hardware | 1 | |
| Hardware | 1 | |
| Os | 5 |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 33067 | Cisco Catalyst Hybrid Mode Malformed MPLS Packet Remote DoS |
Internal Sources (Detail)
Alert History
| Date | Informations |
|---|---|
| 2013-05-11 10:20:09 |
|

CVE-2007-1258
(Medium)






