This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
Summuary | |
---|---|
CPE Name | cpe:/o:linux:linux_kernel:3.17.1 |
Detail | |||
---|---|---|---|
Vendor | Linux | First view | 2014-11-10 |
Product | Linux Kernel | Last view | 2019-10-04 |
Version | 3.17.1 | Type | Os |
Edition | |||
Language | |||
Update | |||
CPE Product | cpe:/o:linux:linux_kernel |
Activity : Overall
Related : CVE
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
7.5 | 2019-10-04 | CVE-2019-17133 | Network | Low | None Requ... | |
7.1 | 2019-10-01 | CVE-2019-17075 | Network | Medium | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17056 | Local | Low | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17055 | Local | Low | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17054 | Local | Low | None Requ... | |
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
2.1 | 2019-10-01 | CVE-2019-17053 | Local | Low | None Requ... | |
2.1 | 2019-10-01 | CVE-2019-17052 | Local | Low | None Requ... | |
7.5 | 2019-09-24 | CVE-2019-16746 | Network | Low | None Requ... | |
7.2 | 2019-09-19 | CVE-2019-14821 | Local | Low | None Requ... | |
3.6 | 2019-09-13 | CVE-2019-15031 | Local | Low | None Requ... | |
3.6 | 2019-09-13 | CVE-2019-15030 | Local | Low | None Requ... | |
7.5 | 2019-09-06 | CVE-2019-16089 | Network | Low | None Requ... | |
7.8 | 2019-08-25 | CVE-2019-15538 | Network | Low | None Requ... | |
10 | 2019-08-23 | CVE-2019-15505 | Network | Low | None Requ... | |
10 | 2019-08-23 | CVE-2019-15504 | Network | Low | None Requ... | |
4.9 | 2019-08-20 | CVE-2019-15291 | Local | Low | None Requ... | |
4.9 | 2019-08-16 | CVE-2019-15118 | Local | Low | None Requ... | |
4.6 | 2019-08-16 | CVE-2019-15117 | Local | Low | None Requ... | |
7.8 | 2019-08-15 | CVE-2019-15099 | Network | Low | None Requ... | |
7.8 | 2019-08-15 | CVE-2019-15098 | Network | Low | None Requ... | |
4.9 | 2019-07-19 | CVE-2019-13648 | Local | Low | None Requ... | |
4.6 | 2019-07-17 | CVE-2019-13631 | Local | Low | None Requ... | |
7.8 | 2019-06-03 | CVE-2019-12615 | Network | Low | None Requ... | |
7.8 | 2019-06-03 | CVE-2019-12614 | Network | Low | None Requ... |
CWE : Common Weakness Enumeration
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
% | id | Name |
---|---|---|
12% (62) | CWE-200 | Information Exposure |
11% (59) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
10% (55) | CWE-476 | NULL Pointer Dereference |
8% (46) | CWE-362 | Race Condition |
8% (43) | CWE-264 | Permissions, Privileges, and Access Controls |
% | id | Name |
---|---|---|
7% (40) | CWE-416 | Use After Free |
6% (34) | CWE-399 | Resource Management Errors |
6% (33) | CWE-20 | Improper Input Validation |
5% (29) | CWE-125 | Out-of-bounds Read |
2% (12) | CWE-787 | Out-of-bounds Write |
2% (12) | CWE-190 | Integer Overflow or Wraparound |
1% (10) | CWE-17 | Code |
1% (9) | CWE-284 | Access Control (Authorization) Issues |
1% (7) | CWE-415 | Double Free |
1% (7) | CWE-189 | Numeric Errors |
0% (5) | CWE-772 | Missing Release of Resource after Effective Lifetime |
0% (5) | CWE-388 | Error Handling |
0% (5) | CWE-369 | Divide By Zero |
0% (5) | CWE-19 | Data Handling |
0% (4) | CWE-400 | Uncontrolled Resource Consumption ('Resource Exhaustion') |
0% (4) | CWE-276 | Incorrect Default Permissions |
0% (3) | CWE-617 | Reachable Assertion |
0% (3) | CWE-404 | Improper Resource Shutdown or Release |
0% (3) | CWE-254 | Security Features |
0% (2) | CWE-269 | Improper Privilege Management |
Oval Markup Language : Definitions
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
OvalID | Name |
---|---|
oval:org.mitre.oval:def:27268 | ELSA-2014-1724 -- kernel security and bug fix update (important) |
oval:org.mitre.oval:def:27992 | RHSA-2014:1843 -- kernel security and bug fix update (Important) |
oval:org.mitre.oval:def:28309 | ELSA-2014-3088 -- Unbreakable Enterprise kernel security update (important) |
oval:org.mitre.oval:def:28227 | ELSA-2014-3087 -- Unbreakable Enterprise kernel security update (important) |
oval:org.mitre.oval:def:27974 | ELSA-2014-3089 -- Unbreakable Enterprise kernel security update (important) |
id | Name |
---|---|
oval:org.mitre.oval:def:28705 | USN-2441-1 -- Linux kernel vulnerabilities |
oval:org.mitre.oval:def:28647 | ELSA-2014-3108 -- Unbreakable Enterprise kernel security update (important) |
oval:org.mitre.oval:def:28611 | USN-2448-1 -- Linux kernel vulnerabilities |
oval:org.mitre.oval:def:28608 | USN-2448-2 -- Linux kernel regression |
oval:org.mitre.oval:def:28567 | USN-2444-1 -- Linux kernel (OMAP4) vulnerabilities |
oval:org.mitre.oval:def:28556 | USN-2447-1 -- Linux kernel (Utopic HWE) vulnerabilities |
oval:org.mitre.oval:def:28519 | USN-2442-1 -- Linux kernel (EC2) vulnerabilities |
oval:org.mitre.oval:def:28504 | USN-2446-1 -- Linux kernel vulnerabilities |
oval:org.mitre.oval:def:28492 | ELSA-2014-3107 -- Unbreakable Enterprise kernel security update (important) |
oval:org.mitre.oval:def:28491 | USN-2443-1 -- Linux kernel vulnerabilities |
oval:org.mitre.oval:def:28379 | DSA-3093-1 -- linux security update |
oval:org.mitre.oval:def:27960 | USN-2447-2 -- Linux kernel (Utopic HWE) regression |
oval:org.mitre.oval:def:27915 | ELSA-2014-3106 -- Unbreakable Enterprise kernel security update (important) |
oval:org.mitre.oval:def:27732 | USN-2445-1 -- Linux kernel (Trusty HWE) vulnerabilities |
oval:org.mitre.oval:def:28203 | USN-2396-1 -- Linux kernel vulnerabilities |
oval:org.mitre.oval:def:28630 | RHSA-2014:2010 -- kernel security update (Important) |
oval:org.mitre.oval:def:28616 | ELSA-2014-2008-1 -- kernel security update (important) |
oval:org.mitre.oval:def:28612 | ELSA-2014-1997 -- kernel security and bug fix update (important) |
oval:org.mitre.oval:def:28453 | RHSA-2014:2008 -- kernel security update (Important) |
oval:org.mitre.oval:def:28387 | ELSA-2014-2008 -- kernel security update (important) |
SAINT Exploits
Description | Link |
---|---|
Ubuntu overlayfs privilege elevation | More info here |
Snort® IPS/IDS
Date | Description |
---|---|
2017-11-21 | Linux kernel nfsd nfsd4_layout_verify out of bounds read attempt RuleID : 44638 - Type : PROTOCOL-RPC - Revision : 1 |
2017-11-21 | Linux kernel nfsd nfsd4_layout_verify out of bounds read attempt RuleID : 44637 - Type : PROTOCOL-RPC - Revision : 1 |
2017-08-24 | Linux kernel SCTP invalid chunk length denial of service attempt RuleID : 43692 - Type : OS-LINUX - Revision : 1 |
2017-07-18 | Linux kernel NFSv3 malformed WRITE arbitrary memory read attempt RuleID : 43189 - Type : PROTOCOL-RPC - Revision : 2 |
2017-07-18 | Linux kernel NFSv2 malformed WRITE arbitrary memory read attempt RuleID : 43188 - Type : PROTOCOL-RPC - Revision : 2 |
Date | Description |
---|---|
2017-01-18 | Linux net af_packet.c tpacket version race condition use after free attempt RuleID : 41028 - Type : OS-LINUX - Revision : 2 |
2017-01-18 | Linux net af_packet.c tpacket version race condition use after free attempt RuleID : 41027 - Type : OS-LINUX - Revision : 2 |
2018-05-23 | Linux Kernel Challenge ACK provocation attempt RuleID : 40063-community - Type : OS-LINUX - Revision : 5 |
2016-10-11 | Linux Kernel Challenge ACK provocation attempt RuleID : 40063 - Type : OS-LINUX - Revision : 5 |
2016-09-17 | Linux Kernel USBIP out of bounds write attempt RuleID : 39894 - Type : OS-LINUX - Revision : 2 |
2016-09-17 | Linux Kernel USBIP out of bounds write attempt RuleID : 39893 - Type : OS-LINUX - Revision : 2 |
2016-03-29 | Linux kernel SCTP INIT null pointer dereference attempt RuleID : 38346 - Type : OS-LINUX - Revision : 1 |
2016-03-14 | Linux Kernel keyring object exploit download attempt RuleID : 37438 - Type : OS-LINUX - Revision : 2 |
2016-03-14 | Linux Kernel keyring object exploit download attempt RuleID : 37437 - Type : OS-LINUX - Revision : 2 |
2016-03-14 | Linux Kernel keyring object exploit download attempt RuleID : 37436 - Type : OS-LINUX - Revision : 2 |
2016-03-14 | Linux Kernel keyring object exploit download attempt RuleID : 37435 - Type : OS-LINUX - Revision : 2 |
2015-07-13 | Linux kernel SCTP Unknown Chunk Types denial of service attempt RuleID : 34802 - Type : OS-LINUX - Revision : 2 |
Nessus® Vulnerability Scanner
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
id | Description |
---|---|
2019-01-17 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-509c133845.nasl - Type : ACT_GATHER_INFO |
2019-01-17 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-f812c9fb22.nasl - Type : ACT_GATHER_INFO |
2019-01-15 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-337484d88b.nasl - Type : ACT_GATHER_INFO |
2019-01-15 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2019-b0f7a7b74b.nasl - Type : ACT_GATHER_INFO |
2019-01-14 | Name : The remote Virtuozzo host is missing multiple security updates. File : Virtuozzo_VZA-2016-104.nasl - Type : ACT_GATHER_INFO |
id | Description |
---|---|
2019-01-11 | Name : The remote Virtuozzo host is missing a security update. File : Virtuozzo_VZA-2018-072.nasl - Type : ACT_GATHER_INFO |
2019-01-11 | Name : The remote Virtuozzo host is missing multiple security updates. File : Virtuozzo_VZA-2018-075.nasl - Type : ACT_GATHER_INFO |
2019-01-11 | Name : The remote Virtuozzo host is missing a security update. File : Virtuozzo_VZA-2018-077.nasl - Type : ACT_GATHER_INFO |
2019-01-11 | Name : The remote Virtuozzo host is missing a security update. File : Virtuozzo_VZA-2018-085.nasl - Type : ACT_GATHER_INFO |
2019-01-10 | Name : The remote device is affected by multiple vulnerabilities. File : juniper_space_jsa10917_184R1.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-8d90571cdf.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-3857a8b41a.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-e820fccd83.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-93af520878.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-ec3bf1b228.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-f55c305488.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-9f4381d8c4.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-a0914af224.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-50075276e8.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-ac3b4c7605.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-5904d0794d.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-5926c0ffc8.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-bb7aab12cb.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-1621b2204a.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing one or more security updates. File : fedora_2018-ca0e10fc6e.nasl - Type : ACT_GATHER_INFO |