This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
| Summuary | |
|---|---|
| CPE Name | cpe:/h:cisco:ios:12.4xf |
| Detail | |||
|---|---|---|---|
| Vendor | Cisco | First view | 2008-09-26 |
| Product | Ios | Last view | 2009-03-27 |
| Version | 12.4xf | Type | Hardware |
| Edition | |||
| Language | |||
| Update | |||
| CPE Product | cpe:/h:cisco:ios | ||
Activity : Yearly
Related : CVE
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 7.1 | 2009-03-27 | CVE-2009-0637 | Network | High | Requires ... | |
| 5.4 | 2009-03-27 | CVE-2009-0629 | Network | High | None Requ... | |
| 7.8 | 2008-09-26 | CVE-2008-2739 | Network | Low | None Requ... |
Oval Markup Language : Definitions
| OvalID | Name |
|---|---|
| oval:org.mitre.oval:def:6058 | Cisco IOS IPS Denial of Service Vulnerability |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 53136 | Cisco IOS Multiple Functionality Crafted TCP Packet Sequence Remote DoS |
| 53132 | Cisco IOS SCP Server Role-based CLI Access Attached CLI View Remote File Mani... |
| 48711 | Cisco IOS Intrusion Prevention System (IPS) SERVICE.DNS Engine Signature Proc... |








