This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
Summuary | |
---|---|
CPE Name | cpe:/a:openssl:openssl:1.0.2f |
Detail | |||
---|---|---|---|
Vendor | Openssl | First view | 2016-03-01 |
Product | Openssl | Last view | 2019-09-10 |
Version | 1.0.2f | Type | Application |
Edition | |||
Language | |||
Update | |||
CPE Product | cpe:/a:openssl:openssl |
Activity : Overall
Related : CVE
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
4.3 | 2019-09-10 | CVE-2019-1563 | Network | Medium | None Requ... | |
1.9 | 2019-09-10 | CVE-2019-1547 | Local | Medium | None Requ... | |
1.9 | 2019-07-30 | CVE-2019-1552 | Local | Medium | None Requ... | |
4.3 | 2019-02-27 | CVE-2019-1559 | Network | Medium | None Requ... | |
1.9 | 2018-11-15 | CVE-2018-5407 | Local | Medium | None Requ... | |
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
4.3 | 2018-10-30 | CVE-2018-0734 | Network | Medium | None Requ... | |
5 | 2018-06-12 | CVE-2018-0732 | Network | Low | None Requ... | |
4.3 | 2018-04-16 | CVE-2018-0737 | Network | Medium | None Requ... | |
4.3 | 2018-03-27 | CVE-2018-0739 | Network | Medium | None Requ... | |
4.3 | 2017-12-07 | CVE-2017-3738 | Network | Medium | None Requ... | |
4.3 | 2017-12-07 | CVE-2017-3737 | Network | Medium | None Requ... | |
5 | 2017-11-13 | CVE-2016-8610 | Network | Low | None Requ... | |
4 | 2017-11-02 | CVE-2017-3736 | Network | Low | Requires ... | |
5 | 2017-08-28 | CVE-2017-3735 | Network | Low | None Requ... | |
4.3 | 2017-05-04 | CVE-2017-3732 | Network | Medium | None Requ... | |
5 | 2017-05-04 | CVE-2017-3731 | Network | Low | None Requ... | |
2.6 | 2017-05-04 | CVE-2016-7055 | Network | High | None Requ... | |
4.3 | 2016-09-26 | CVE-2016-6306 | Network | Medium | None Requ... | |
7.8 | 2016-09-26 | CVE-2016-6304 | Network | Low | None Requ... | |
7.5 | 2016-09-16 | CVE-2016-6303 | Network | Low | None Requ... | |
5 | 2016-09-16 | CVE-2016-6302 | Network | Low | None Requ... | |
7.5 | 2016-09-16 | CVE-2016-2182 | Network | Low | None Requ... | |
5 | 2016-09-16 | CVE-2016-2181 | Network | Low | None Requ... | |
5 | 2016-09-16 | CVE-2016-2179 | Network | Low | None Requ... |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
24% (10) | CWE-200 | Information Exposure |
9% (4) | CWE-399 | Resource Management Errors |
9% (4) | CWE-125 | Out-of-bounds Read |
9% (4) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
7% (3) | CWE-787 | Out-of-bounds Write |
% | id | Name |
---|---|---|
7% (3) | CWE-320 | Key Management Errors |
7% (3) | CWE-189 | Numeric Errors |
4% (2) | CWE-400 | Uncontrolled Resource Consumption ('Resource Exhaustion') |
4% (2) | CWE-311 | Missing Encryption of Sensitive Data |
4% (2) | CWE-310 | Cryptographic Issues |
2% (1) | CWE-327 | Use of a Broken or Risky Cryptographic Algorithm |
2% (1) | CWE-295 | Certificate Issues |
2% (1) | CWE-190 | Integer Overflow or Wraparound |
2% (1) | CWE-20 | Improper Input Validation |
Snort® IPS/IDS
Date | Description |
---|---|
2018-05-24 | X.509 IPAddressFamily extension buffer overread attempt RuleID : 46418 - Type : SERVER-OTHER - Revision : 2 |
2018-05-24 | X.509 IPAddressFamily extension buffer overread attempt RuleID : 46417 - Type : SERVER-OTHER - Revision : 2 |
2016-12-29 | OpenSSL SSLv3 warning denial of service attempt RuleID : 40843 - Type : SERVER-OTHER - Revision : 3 |
2016-11-08 | OpenSSL OCSP Status Request Extension denial of service attempt RuleID : 40360 - Type : SERVER-OTHER - Revision : 3 |
2016-10-18 | SSH weak blowfish cipher suite use attempt RuleID : 40190 - Type : POLICY-OTHER - Revision : 2 |
Date | Description |
---|---|
2016-10-18 | SSH weak 3DES cipher suite use attempt RuleID : 40189 - Type : POLICY-OTHER - Revision : 2 |
2016-10-18 | SSL weak 3DES cipher suite use attempt RuleID : 40188 - Type : POLICY-OTHER - Revision : 2 |
2016-10-18 | SSL weak 3DES cipher suite use attempt RuleID : 40187 - Type : POLICY-OTHER - Revision : 2 |
2016-10-18 | SSL weak 3DES cipher suite use attempt RuleID : 40186 - Type : POLICY-OTHER - Revision : 2 |
2016-04-05 | SSLv2 Client Hello attempt RuleID : 38060 - Type : POLICY-OTHER - Revision : 4 |
Nessus® Vulnerability Scanner
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
id | Description |
---|---|
2019-01-18 | Name : The remote Fedora host is missing a security update. File : fedora_2019-a8ffcff7ee.nasl - Type : ACT_GATHER_INFO |
2019-01-17 | Name : The remote database server is affected by multiple vulnerabilities. File : mysql_5_6_43.nasl - Type : ACT_GATHER_INFO |
2019-01-17 | Name : The remote database server is affected by multiple vulnerabilities. File : mysql_5_7_25.nasl - Type : ACT_GATHER_INFO |
2019-01-17 | Name : The remote database server is affected by multiple vulnerabilities. File : mysql_8_0_14.nasl - Type : ACT_GATHER_INFO |
2019-01-11 | Name : The remote device is missing a vendor-supplied security patch. File : juniper_jsa10919.nasl - Type : ACT_GATHER_INFO |
id | Description |
---|---|
2019-01-08 | Name : The remote EulerOS host is missing multiple security updates. File : EulerOS_SA-2019-1009.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-49651b2236.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-9d667bdff8.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-520e4c5b4e.nasl - Type : ACT_GATHER_INFO |
2019-01-03 | Name : The remote Fedora host is missing a security update. File : fedora_2018-2f696a3be3.nasl - Type : ACT_GATHER_INFO |
2019-01-02 | Name : Tenable Nessus running on the remote host is affected by multiple vulnerabili... File : nessus_tns_2018_16.nasl - Type : ACT_GATHER_INFO |
2019-01-02 | Name : Tenable Nessus running on the remote host is affected by multiple vulnerabili... File : nessus_tns_2018_17.nasl - Type : ACT_GATHER_INFO |
2018-12-28 | Name : The remote EulerOS host is missing multiple security updates. File : EulerOS_SA-2018-1420.nasl - Type : ACT_GATHER_INFO |
2018-12-28 | Name : The remote EulerOS host is missing a security update. File : EulerOS_SA-2018-1434.nasl - Type : ACT_GATHER_INFO |
2018-12-28 | Name : Node.js - JavaScript run-time environment is affected by multiple vulnerabili... File : nodejs_2018_nov.nasl - Type : ACT_GATHER_INFO |
2018-12-21 | Name : An infrastructure management application running on the remote host is affect... File : ibm_tem_9_5_10.nasl - Type : ACT_GATHER_INFO |
2018-12-20 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-4355.nasl - Type : ACT_GATHER_INFO |
2018-12-10 | Name : The remote EulerOS host is missing multiple security updates. File : EulerOS_SA-2018-1392.nasl - Type : ACT_GATHER_INFO |
2018-12-10 | Name : The remote FreeBSD host is missing one or more security-related updates. File : freebsd_pkg_2a86f45afc3c11e8a41400155d006b02.nasl - Type : ACT_GATHER_INFO |
2018-12-07 | Name : The remote Amazon Linux AMI host is missing a security update. File : ala_ALAS-2018-1102.nasl - Type : ACT_GATHER_INFO |
2018-12-01 | Name : The remote Debian host is missing a security-related update. File : debian_DSA-4348.nasl - Type : ACT_GATHER_INFO |
2018-11-29 | Name : The remote Gentoo host is missing one or more security-related patches. File : gentoo_GLSA-201811-21.nasl - Type : ACT_GATHER_INFO |
2018-11-23 | Name : The remote Slackware host is missing a security update. File : Slackware_SSA_2018-325-01.nasl - Type : ACT_GATHER_INFO |
2018-11-23 | Name : The remote Debian host is missing a security update. File : debian_DLA-1586.nasl - Type : ACT_GATHER_INFO |
2018-11-21 | Name : The remote EulerOS Virtualization host is missing a security update. File : EulerOS_SA-2018-1379.nasl - Type : ACT_GATHER_INFO |