This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
Summuary | |
---|---|
CPE Name | cpe:/a:mozilla:firefox:66.0.2 |
Detail | |||
---|---|---|---|
Vendor | Mozilla | First view | 2019-07-23 |
Product | Firefox | Last view | 2019-09-27 |
Version | 66.0.2 | Type | Application |
Edition | |||
Language | |||
Update | |||
CPE Product | cpe:/a:mozilla:firefox |
Activity : Overall
Related : CVE
This CPE have more than 25 Relations. If you want to see a complete summary for this CPE, please contact us.
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
4.3 | 2019-09-27 | CVE-2019-11754 | Network | Medium | None Requ... | |
4.6 | 2019-09-27 | CVE-2019-11753 | Local | Low | None Requ... | |
9.3 | 2019-09-27 | CVE-2019-11752 | Network | Medium | None Requ... | |
6.8 | 2019-09-27 | CVE-2019-11751 | Network | Medium | None Requ... | |
4.3 | 2019-09-27 | CVE-2019-11750 | Network | Medium | None Requ... | |
Date | Alert | Access Vector | Access Complexity | Authentication | ||
---|---|---|---|---|---|---|
4.3 | 2019-09-27 | CVE-2019-11749 | Network | Medium | None Requ... | |
4.3 | 2019-09-27 | CVE-2019-11748 | Network | Medium | None Requ... | |
4.3 | 2019-09-27 | CVE-2019-11747 | Network | Medium | None Requ... | |
6.8 | 2019-09-27 | CVE-2019-11746 | Network | Medium | None Requ... | |
4.3 | 2019-09-27 | CVE-2019-11744 | Network | Medium | None Requ... | |
4.3 | 2019-09-27 | CVE-2019-11743 | Network | Medium | None Requ... | |
4.3 | 2019-09-27 | CVE-2019-11742 | Network | Medium | None Requ... | |
4.3 | 2019-09-27 | CVE-2019-11741 | Network | Medium | None Requ... | |
7.5 | 2019-09-27 | CVE-2019-11740 | Network | Low | None Requ... | |
6.8 | 2019-09-27 | CVE-2019-11738 | Network | Medium | None Requ... | |
5 | 2019-09-27 | CVE-2019-11737 | Network | Low | None Requ... | |
4.4 | 2019-09-27 | CVE-2019-11736 | Local | Medium | None Requ... | |
7.5 | 2019-09-27 | CVE-2019-11735 | Network | Low | None Requ... | |
7.5 | 2019-09-27 | CVE-2019-11734 | Network | Low | None Requ... | |
5 | 2019-09-27 | CVE-2019-11733 | Network | Low | None Requ... | |
6.8 | 2019-07-23 | CVE-2019-9821 | Network | Medium | None Requ... | |
7.5 | 2019-07-23 | CVE-2019-9820 | Network | Low | None Requ... | |
7.5 | 2019-07-23 | CVE-2019-9819 | Network | Low | None Requ... | |
5 | 2019-07-23 | CVE-2019-9817 | Network | Low | None Requ... |
CWE : Common Weakness Enumeration
% | id | Name |
---|---|---|
27% (17) | CWE-20 | Improper Input Validation |
14% (9) | CWE-200 | Information Exposure |
11% (7) | CWE-416 | Use After Free |
9% (6) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
8% (5) | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |
% | id | Name |
---|---|---|
3% (2) | CWE-704 | Incorrect Type Conversion or Cast |
3% (2) | CWE-362 | Race Condition |
3% (2) | CWE-264 | Permissions, Privileges, and Access Controls |
3% (2) | CWE-120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflo... |
1% (1) | CWE-732 | Incorrect Permission Assignment for Critical Resource |
1% (1) | CWE-665 | Improper Initialization |
1% (1) | CWE-354 | Improper Validation of Integrity Check Value |
1% (1) | CWE-352 | Cross-Site Request Forgery (CSRF) |
1% (1) | CWE-346 | Origin Validation Error |
1% (1) | CWE-345 | Insufficient Verification of Data Authenticity |
1% (1) | CWE-295 | Certificate Issues |
1% (1) | CWE-276 | Incorrect Default Permissions |
1% (1) | CWE-125 | Out-of-bounds Read |
Snort® IPS/IDS
Date | Description |
---|---|
2019-08-13 | Mozilla Firefox RemotePrompt sandbox escape attempt RuleID : 50697 - Type : BROWSER-FIREFOX - Revision : 1 |
2019-08-13 | Mozilla Firefox RemotePrompt sandbox escape attempt RuleID : 50696 - Type : BROWSER-FIREFOX - Revision : 1 |