This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
| Summuary | |
|---|---|
| CPE Name | cpe:/a:horde:groupware_webmail_edition:1.0.2 |
| Detail | |||
|---|---|---|---|
| Vendor | Horde | First view | 2008-08-12 |
| Product | Groupware Webmail Edition | Last view | 2012-01-24 |
| Version | 1.0.2 | Type | Application |
| Edition | |||
| Language | |||
| Update | |||
| CPE Product | cpe:/a:horde:groupware_webmail_edition | ||
Activity : Yearly
Related : CVE
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 4.3 | 2012-01-24 | CVE-2012-0909 | Network | Medium | None Requ... | |
| 4.3 | 2012-01-24 | CVE-2012-0791 | Network | Medium | None Requ... | |
| 10 | 2009-09-13 | CVE-2008-7219 | Network | Low | None Requ... | |
| 10 | 2009-09-13 | CVE-2008-7218 | Network | Low | None Requ... | |
| 9 | 2008-08-12 | CVE-2008-3650 | Network | Low | Requires ... |
CWE : Common Weakness Enumeration
| % | id | Name |
|---|---|---|
| 66% (2) | CWE-79 | Failure to Preserve Web Page Structure ('Cross-site Scripting') |
| 33% (1) | CWE-264 | Permissions, Privileges, and Access Controls |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 46380 | Horde Multiple Products Contact Views XSS |
| 46379 | Horde Multiple Products Object Browser Item Names XSS |
| 42776 | Horde Multiple Products Share Management Owner Validation Unspecified Issue |
| 42775 | Horde Multiple Products API Unspecified Privilege Escalation |







