This CPE summary could be partial or incomplete. Please contact us for a detailed listing.
Summary
| Summuary | |
|---|---|
| CPE Name | cpe:/a:adobe:acrobat:8.1.2:security_update:professional |
| Detail | |||
|---|---|---|---|
| Vendor | Adobe | First view | 2009-03-24 |
| Product | Acrobat | Last view | 2009-09-25 |
| Version | 8.1.2 | Type | Application |
| Edition | professional | ||
| Language | |||
| Update | security_update | ||
| CPE Product | cpe:/a:adobe:acrobat | ||
Activity : Yearly
Related : CVE
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 5 | 2009-09-25 | CVE-2009-3431 | Network | Low | None Requ... | |
| 10 | 2009-06-11 | CVE-2009-2028 | Network | Low | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-1861 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-1859 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-1858 | Network | Medium | None Requ... | |
| Date | Alert | Access Vector | Access Complexity | Authentification | ||
|---|---|---|---|---|---|---|
| 9.3 | 2009-06-11 | CVE-2009-1857 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-1856 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-1855 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-0889 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-0888 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-0512 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-0511 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-0510 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-0509 | Network | Medium | None Requ... | |
| 9.3 | 2009-06-11 | CVE-2009-0198 | Network | Medium | None Requ... | |
| 9.3 | 2009-03-24 | CVE-2009-1062 | Network | Medium | None Requ... |
CWE : Common Weakness Enumeration
| % | id | Name |
|---|---|---|
| 66% (10) | CWE-119 | Failure to Constrain Operations within the Bounds of a Memory Buffer |
| 20% (3) | CWE-399 | Resource Management Errors |
| 6% (1) | CWE-189 | Numeric Errors |
| 6% (1) | CWE-20 | Improper Input Validation |
Oval Markup Language : Definitions
| OvalID | Name |
|---|---|
| oval:org.mitre.oval:def:6532 | Adobe Reader and Acrobat denial of service (application crash) via a PDF |
Open Source Vulnerability Database (OSVDB)
| id | Description |
|---|---|
| 58415 | Adobe Acrobat Alert Method Square Bracket Character DoS |
| 56119 | Adobe Reader / Acrobat Multiple Unspecified Issues (Internal) |
| 56118 | Adobe Reader / Acrobat PDF File JPX (aka JPEG2000) Stream Handling Multiple O... |
| 56117 | Adobe Reader / Acrobat Unspecified Memory Corruption |
| 56116 | Adobe Reader / Acrobat JBIG2 Filter Unspecified Memory Corruption |
| id | Description |
|---|---|
| 56115 | Adobe Reader / Acrobat JBIG2 Filter Unspecified Remote Overflow (2009-0512) |
| 56114 | Adobe Reader / Acrobat PDF File TrueType Font Handling Memory Corruption |
| 56113 | Adobe Reader / Acrobat PDF File FlateDecode Filter Parameter Handling Unspeci... |
| 56112 | Adobe Reader / Acrobat U3D Model Crafted Extension Block Handling Overflow |
| 56111 | Adobe Reader / Acrobat JBIG2 Filter Unspecified Remote Overflow (2009-0889) |
| 56110 | Adobe Reader / Acrobat JBIG2 Filter Unspecified Remote Overflow (2009-0888) |
| 56109 | Adobe Reader / Acrobat JBIG2 Filter Unspecified Remote Overflow (2009-0511) |
| 56108 | Adobe Reader / Acrobat JBIG2 Filter Unspecified Remote Overflow (2009-0510) |
| 56107 | Adobe Reader / Acrobat JBIG2 Filter Crafted File Handling Unspecified Overflow |
| 56106 | Adobe Reader / Acrobat JBIG2 Filter Huffman Encoded Text Region Segment Handl... |
| 53645 | Adobe Acrobat Reader JBIG2 Unspecified Memory Corruption Arbitrary Code Execu... |








